vs
8.8Display6.7
9.5Health tracking5.5
Dimensions
Size comparison
Watch Fit 5Hybrid
| Watch Fit 5 | Hybrid | Difference | |
|---|---|---|---|
| Case size | 38.2 mm | 45 mm | −6.8 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch Fit 5 better than Hybrid?
Watch Fit 5 has no measurable advantages in this pair.
Why is Hybrid better than Watch Fit 5?
Hybrid has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 45 mm |
| Weight | 27 g | — |
| Thickness | 9.5 mm | — |
| Height | 42.9 mm | — |
| Width | 38.2 mm | — |
| Case material | Aluminium | Plastic / polymer |
| Lens / cover glass | — | Mineralglas Mineralglas |
| Water resistance | 5 ATM | — |
| Ingress protection | IP6X | — |
| Water rating (maker) | 5 ATM | — |
| Colours | Silver, Black | Silver, Black |
| Display | ||
| Screen size | 1.82″ | — |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 408 px | — |
| Resolution (height) | 480 px | — |
| Pixel density | 346 ppi | — |
| Peak brightness | 2,500 nits | — |
| Refresh rate | 60 Hz | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery capacity | 471 mAh | — |
| Battery type | Li-Ion | — |
| Wireless charging | Yes | — |
| Charging | Ladestation, kabellos, Schnellladefunktion | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | Accelerometer, gyro, heart rate, compass | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS, NavIC | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| LTE (cellular) | No | — |
| eSIM | No | — |
| Bluetooth | 6 | 5.3 |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 64 GB | — |
| Platform | ||
| Works with | Android, iOS | iOS, Android |








