vs
4.7Display7.2
4.9Health tracking9.6
Dimensions
Size comparison
ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupeWatch S5
| ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe | Watch S5 | Difference | |
|---|---|---|---|
| Case size | 35 mm | 46 mm | −11 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe better than Watch S5?
ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe has no measurable advantages in this pair.
Why is Watch S5 better than ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe?
- Screen size1.04″ vs 1.48″+42%
Specifications
Side by side
| Design & durability | ||
| Case size | 35 mm | 46 mm |
| Weight | — | 46 g |
| Thickness | — | 11 mm |
| Case material | — | Stainless steel |
| Lens / cover glass | — | Mineralglas |
| Strap material | Leder | Fluorelastomer |
| Water resistance | — | 5 ATM |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Colours | Gold | — |
| Display | ||
| Screen size | 1.04″ | 1.48″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | — | 480 px |
| Resolution (height) | — | 480 px |
| Battery | ||
| Battery life (smartwatch mode) | — | 21 days |
| Battery capacity | — | 815 mAh |
| Battery type | — | Li-Po |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | SpO2 | heart rate, SpO2, barometer, accelerometer, ambient light |
| Sports & navigation | ||
| Built-in GPS | — | Yes |
| Satellite systems | — | GPS, GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | — | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Bluetooth | — | 5.4 |
| Smart features | ||
| Calls from the wrist | — | Yes |
| Speaker | — | Yes |
| Microphone | — | Yes |
| Platform | ||
| Operating system | Proprietär | HyperOS 3 |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Vivo Watch GT2vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe
vs
Cubot GT5vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe6.16.2
vs
HMD Watch X1vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe5.86.2
vs
Doogee Anywise W1 ProvsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe6.16.2
vs
Xiaomi Watch S5vsVivo Watch GT2
vs
Xiaomi Watch S5vsXiaomi Watch S4 41mm8.37.9
