vs
4.7Display8.2
4.9Health tracking4.9
Dimensions
Size comparison
ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupeWatch S5 46mm
| ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe | Watch S5 46mm | Difference | |
|---|---|---|---|
| Case size | 35 mm | 46 mm | −11 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe better than Watch S5 46mm?
ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe has no measurable advantages in this pair.
Why is Watch S5 46mm better than ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe?
- Screen size1.04″ vs 1.48″+42%
Specifications
Side by side
| Design & durability | ||
| Case size | 35 mm | 46 mm |
| Weight | — | 46 g |
| Thickness | — | 11 mm |
| Height | — | 46 mm |
| Width | — | 46 mm |
| Case material | — | Stainless steel |
| Lens / cover glass | — | Drop-proof glass |
| Strap material | Leder | — |
| Water resistance | — | 5 ATM |
| Colours | Gold | Black, Silver, Ceramic Blue, Jungle Green, Beige (eSIM) |
| Display | ||
| Screen size | 1.04″ | 1.48″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Touchscreen | Yes | — |
| Resolution (width) | — | 480 px |
| Resolution (height) | — | 480 px |
| Pixel density | — | 323 ppi |
| Peak brightness | — | 2,500 nits |
| Refresh rate | — | 60 Hz |
| Battery | ||
| Battery capacity | — | 815 mAh |
| Battery type | — | Li-Po |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sleep tracking | Yes | — |
| Sensors | SpO2 | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | — | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | — | Yes |
| LTE (cellular) | — | Yes |
| eSIM | — | Yes |
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | — | 5.4 |
| Smart features | ||
| Speaker | — | Yes |
| Platform | ||
| Operating system | Proprietär | Xiaomi HyperOS 3 |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | — |
Related comparisons
vs
Vivo Watch GT2vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe
vs
Cubot GT5vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe6.16.2
vs
HMD Watch X1vsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe5.86.2
vs
Doogee Anywise W1 ProvsIce Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe6.16.2
vs
Xiaomi Watch S5vsXiaomi Watch S5 46mm8.38.5
vs
Xiaomi Watch S5 46mmvsVivo Watch GT2
