vs
4.7Display7.0
9.4Health tracking4.9
Dimensions
Size comparison
Pro 2 Plus 2023Run
| Pro 2 Plus 2023 | Run | Difference | |
|---|---|---|---|
| Case size | 46 mm | 46 mm | = |
| Thickness | 10.9 mm | 11.5 mm | −0.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Pro 2 Plus 2023 better than Run?
- Battery life (smartwatch mode)14 days vs 12 days+17%
- Screen size1.83″ vs 1.32″+39%
- Thickness10.9 mm vs 11.5 mm+6%
Why is Run better than Pro 2 Plus 2023?
- AMOLED / OLED displayNo · Pro 2 Plus 2023: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | — | 36 g |
| Thickness | 10.9 mm | 11.5 mm |
| Height | — | 46 mm |
| Width | — | 46 mm |
| Case material | Stainless steel | Stainless steel |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Saphirglas | Gorilla Glas |
| Strap material | — | Nylon textile |
| Water resistance | — | 5 ATM |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.83″ | 1.32″ |
| Display technology | — | AMOLED |
| Panel | IPS | AMOLED |
| AMOLED / OLED display | No | Yes |
| Always-on display | — | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | — | 466 px |
| Resolution (height) | — | 466 px |
| Pixel density | — | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 14 days | 12 days |
| GPS battery life | — | 30 h |
| GPS battery life (dual-band) | — | 20 h |
| Battery capacity | 230 mAh | — |
| Battery type | — | rechargeable lithium-ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | — | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | heart rate, SpO2, temperature, accelerometer | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | — | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GPS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | — | 32 |
| Connectivity | ||
| Wi-Fi | — | Wi-Fi 1 |
| Bluetooth | 5.1 | 5 |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | — | Proprietary |
| Works with | — | iOS, Android |
Related comparisons
vs
Ticwatch Pro 5vsKnauermann Pro 2 Plus 20235.64.7
vs
Coros Pace 3vsKnauermann Pro 2 Plus 20234.14.7
vs
Knauermann Pro 2 Plus 2023vsWahoo Elemnt Rival
vs
Amazfit Cheetah SquarevsKnauermann Pro 2 Plus 20235.44.7
vs
Knauermann Pro 2 Plus 2023vsKardena Care Control 2 rund Milanaise4.74.7
vs
Suunto RunvsPeers Hardy Series 29 AMOLED Smart Calling Watch
