Dimensions
Size comparison
WatchWatch
| Watch | Watch | Difference | |
|---|---|---|---|
| Height | 46 mm | 46.4 mm | −0.4 mm |
| Width | 38.4 mm | 46.4 mm | −8 mm |
| Thickness | 13 mm | 10.9 mm | +2.1 mm |
| Weight | 43 g | 45 g | −2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch better than Watch?
- NFC paymentsYes · Watch: No
- LTE (cellular)Yes · Watch: No
- Screen size1.78″ vs 1.39″+28%
- eSIMYes · Watch: No
- Storage8 GB vs 4 GB2×
- Weight43 g vs 45 g+5%
- Battery capacity430 mAh vs 402 mAh+7%
Why is Watch better than Watch?
- Resolution (width)368 px vs 454 px+23%
- Thickness13 mm vs 10.9 mm+19%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | 43 g | 45 g |
| Thickness | 13 mm | 10.9 mm |
| Height | 46 mm | 46.4 mm |
| Width | 38.4 mm | 46.4 mm |
| Case material | Aluminium | Stainless steel |
| Lens / cover glass | Corning Gorilla Glass | — |
| Water resistance | — | 5 ATM |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Colours | Black, Azure | Midnight Black, Moonlight Silver, Cobalt, Harry Potter Edition |
| Display | ||
| Screen size | 1.78″ | 1.39″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 368 px | 454 px |
| Resolution (height) | 448 px | 454 px |
| Pixel density | 326 ppi | 326 ppi |
| Peak brightness | 450 nits | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 430 mAh | 402 mAh |
| Battery type | Li-Ion | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass | Accelerometer, gyro, barometer, compass, heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, BDS, QZSS | GLONASS, GALILEO, BDS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | No |
| eSIM | Yes | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 4.2 | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 8 GB | 4 GB |
| RAM | 1 GB | 1 GB |
| Platform | ||
| Operating system | Flyme | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | Qualcomm Snapdragon Wear 4100 | — |









