vs
4.7Display8.2
9.0Smart features5.9
Dimensions
Size comparison
Watchnubia Watch
| Watch | nubia Watch | Difference | |
|---|---|---|---|
| Height | 46 mm | 125 mm | −79 mm |
| Width | 38.4 mm | 41.5 mm | −3.1 mm |
| Thickness | 13 mm | 14.2 mm | −1.2 mm |
| Weight | 43 g | 98 g | −55 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch better than nubia Watch?
- Weight43 g vs 98 g2.3×
- NFC paymentsYes · nubia Watch: No
- Resolution (width)368 px vs 192 px+92%
- Pixel density326 ppi vs 244 ppi+34%
- Thickness13 mm vs 14.2 mm+9%
- Battery capacity430 mAh vs 420 mAh+2%
Why is nubia Watch better than Watch?
- Screen size1.78″ vs 4.01″2.3×
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | — |
| Weight | 43 g | 98 g |
| Thickness | 13 mm | 14.2 mm |
| Height | 46 mm | 125 mm |
| Width | 38.4 mm | 41.5 mm |
| Case material | Aluminium | Aluminium |
| Lens / cover glass | Corning Gorilla Glass | Corning Gorilla Glass |
| Colours | Black, Azure | Black, Red, Green |
| Display | ||
| Screen size | 1.78″ | 4.01″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 368 px | 192 px |
| Resolution (height) | 448 px | 960 px |
| Pixel density | 326 ppi | 244 ppi |
| Peak brightness | 450 nits | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 430 mAh | 420 mAh |
| Battery type | Li-Ion | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass | Accelerometer, gyro, heart rate, compass |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 8 GB | 8 GB |
| RAM | 1 GB | 1 GB |
| Platform | ||
| Operating system | Flyme | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | Qualcomm Snapdragon Wear 4100 | Qualcomm MSM8909W Snapdragon Wear 2100 |









