vs
9.5Display5.9
8.0Sports & outdoor6.4
9.0Smart features7.9
6.5Build & durability8.0
Dimensions
Size comparison
WatchGalaxy Watch FE
| Watch | Galaxy Watch FE | Difference | |
|---|---|---|---|
| Height | 46 mm | 40.4 mm | +5.6 mm |
| Width | 39 mm | 39.3 mm | −0.3 mm |
| Thickness | 11.4 mm | 9.8 mm | +1.6 mm |
| Weight | 40 g | 27 g | +13 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch better than Galaxy Watch FE?
- Screen size1.91″ vs 1.2″+59%
- Battery capacity430 mAh vs 247 mAh+74%
Why is Galaxy Watch FE better than Watch?
- Weight40 g vs 26.6 g+50%
- Storage8 GB vs 16 GB2×
- Thickness11.4 mm vs 9.8 mm+16%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 40 mm |
| Weight | 40 g | 26.6 g |
| Thickness | 11.4 mm | 9.8 mm |
| Height | 46 mm | 40.4 mm |
| Width | 39 mm | 39.3 mm |
| Case material | Stainless steel | Aluminium |
| Sapphire crystal | Yes | Yes |
| Lens / cover glass | Schott Xensation Up (46mm), Corning Gorilla Glass (41mm) | Sapphire crystal glass |
| Strap material | — | Silikon |
| Water resistance | 5 ATM | 5 ATM |
| Ingress protection | — | IP68 |
| Water resistance (IPx) | — | IPx8 |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Military-grade (MIL-STD-810) | — | Yes |
| Colours | Black, Glossy Gold, Pink Gold, Silver Mist | Black, Pink Gold, Silver |
| Display | ||
| Screen size | 1.91″ | 1.2″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | Super AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | — | Yes |
| Resolution (width) | 402 px | 396 px |
| Resolution (height) | 476 px | 396 px |
| Pixel density | 326 ppi | 330 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 430 mAh | 247 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | — | Yes |
| Charging | — | kabellos, magnetisches Ladekabel, magnetische Ladeschale |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| ECG | — | Yes |
| Temperature sensor | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | Accelerometer, gyro, heart rate, compass, barometer | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin) |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, BDS | GLONASS, GALILEO, BDS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | — | Yes |
| Connectivity | ||
| NFC payments | Yes | Yes |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 5 |
| Smart features | ||
| Calls from the wrist | — | Yes |
| Speaker | Yes | Yes |
| Voice assistant | — | Yes |
| Music on the watch | — | Yes |
| Storage | 8 GB | 16 GB |
| RAM | 1 GB | 1.5 GB |
| Platform | ||
| Operating system | Android Wear OS - International ColorOS Watch OS - China | Android Wear OS 4 |
| Platform | Android | Android |
| Works with | — | Android |
| Chipset | Qualcomm Snapdragon Wear 3100 - International | Exynos W920 |









