vs
7.5Display8.2
9.6Smart features5.9
Dimensions
Size comparison
Watch 2nubia Watch
| Watch 2 | nubia Watch | Difference | |
|---|---|---|---|
| Height | 46.4 mm | 125 mm | −78.6 mm |
| Width | 46.4 mm | 41.5 mm | +4.9 mm |
| Thickness | 11 mm | 14.2 mm | −3.2 mm |
| Weight | 47 g | 98 g | −51 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch 2 better than nubia Watch?
- Weight47 g vs 98 g2.1×
- NFC paymentsYes · nubia Watch: No
- Resolution (width)466 px vs 192 px2.4×
- Pixel density326 ppi vs 244 ppi+34%
- Thickness11 mm vs 14.2 mm+29%
Why is nubia Watch better than Watch 2?
- Screen size1.43″ vs 4.01″2.8×
- Storage2 GB vs 8 GB4×
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | — |
| Weight | 47 g | 98 g |
| Thickness | 11 mm | 14.2 mm |
| Height | 46.4 mm | 125 mm |
| Width | 46.4 mm | 41.5 mm |
| Case material | Stainless steel | Aluminium |
| Lens / cover glass | — | Corning Gorilla Glass |
| Water resistance | 5 ATM | — |
| Colours | Black, Brown, Silver | Black, Red, Green |
| Display | ||
| Screen size | 1.43″ | 4.01″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 466 px | 192 px |
| Resolution (height) | 466 px | 960 px |
| Pixel density | 326 ppi | 244 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | — | 420 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | Yes | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass, altimeter, SpO2 | Accelerometer, gyro, heart rate, compass |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | — | Wi-Fi 4 |
| Bluetooth | 5.2 | 5 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 2 GB | 8 GB |
| RAM | — | 1 GB |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | — | Qualcomm MSM8909W Snapdragon Wear 2100 |









