vs
6.3Display7.5
8.0Sports & outdoor4.7
4.7Smart features6.5
Dimensions
Size comparison
Mi Watch RevolveWatch S1 Active
| Mi Watch Revolve | Watch S1 Active | Difference | |
|---|---|---|---|
| Height | 53.3 mm | 46.5 mm | +6.8 mm |
| Width | 46.2 mm | 47.3 mm | −1.1 mm |
| Thickness | 11.4 mm | 11 mm | +0.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Mi Watch Revolve better than Watch S1 Active?
Mi Watch Revolve has no measurable advantages in this pair.
Why is Watch S1 Active better than Mi Watch Revolve?
- NFC paymentsNo · Mi Watch Revolve: Yes
- Screen size1.39″ vs 1.43″+3%
- Battery capacity420 mAh vs 470 mAh+12%
- Thickness11.4 mm vs 11 mm+4%
- Resolution (width)454 px vs 466 px+3%
Specifications
Side by side
| Design & durability | ||
| Case size | 53 mm | 46 mm |
| Weight | 40 g | — |
| Thickness | 11.4 mm | 11 mm |
| Height | 53.3 mm | 46.5 mm |
| Width | 46.2 mm | 47.3 mm |
| Case material | Stainless steel | Aluminium |
| Lens / cover glass | Corning Gorilla Glass 3 | — |
| Water resistance | 5 ATM | 5 ATM |
| Colours | Midnight Black, Chrome Silver | Moon White, Space Black, Ocean Blue |
| Display | ||
| Screen size | 1.39″ | 1.43″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 454 px | 466 px |
| Resolution (height) | 454 px | 466 px |
| Pixel density | 326 ppi | 326 ppi |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 420 mAh | 470 mAh |
| Battery type | Li-Ion | Li-Po |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Sensors | Accelerometer, gyro, heart rate, barometer, compass | Accelerometer, gyro, compass, barometer, heart rate, SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GLONASS | GLONASS, GALILEO, BDS, QZSS |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | No |
| eSIM | No | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5 | 5.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Platform | ||
| Operating system | Proprietary OS | Proprietary OS |
| Platform | Proprietary | Proprietary |









