
22 models
| Model | Case size | Screen size | AMOLED / OLED display | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|
| Cubot C29 2024 | 52 mm | 1.52″ | No | 1 ATM | 42.1 g | No | 4.4 |
| Cubot X1 2024 | 53 mm | 2.13″ | Yes | 2 ATM | — | No | 5.4 |
| Cubot C28 2024 | 58 mm | 2.02″ | No | 1 ATM | 44.5 g | No | 4.3 |
| Cubot C20 Pro 2023 | 54 mm | 1.81″ | No | — | — | No | 4.5 |
| Cubot Smart Watch 2020 | 42 mm | 1.3″ | No | 5 ATM | — | No | 4.0 |
| Cubot C21 2023 | 46 mm | 1.32″ | No | — | — | No | 4.5 |
| Cubot C5 2020 | 43 mm | 1.7″ | No | 5 ATM | — | No | 4.4 |
| Cubot C9 2021 | 43 mm | 1.28″ | No | — | — | No | 3.5 |
| Cubot GT3 2025 | 59 mm | 1.96″ | Yes | 5 ATM | 57 g | No | 6.5 |
| Cubot ID206 2020 | 40 mm | 1.7″ | No | 5 ATM | — | No | 4.7 |
| Cubot GT1 2024 | 54 mm | 1.43″ | No | 5 ATM | 92 g | No | 5.3 |
| Cubot C3 2020 | 46 mm | 1.3″ | No | 5 ATM | — | No | 4.0 |
| Cubot N1 2021 | 50 mm | 1.28″ | No | 5 ATM | 55 g | No | 4.4 |
| Cubot C7 2021 | 44 mm | 1.54″ | No | — | 34 g | No | 3.6 |
| Cubot X3 2025 | 54 mm | 1.73″ | No | 5 ATM | 94.6 g | No | 5.4 |
| Cubot W03 2021 | 43 mm | 1.7″ | No | — | — | No | 3.6 |
| Cubot U1 2025 | 50 mm | 1.93″ | No | 1 ATM | 43.8 g | No | 4.2 |
| Cubot GT5 2026 | 50 mm | 1.43″ | Yes | 5 ATM | 77 g | No | 6.0 |
| Cubot Beatbox 2026 | 52 mm | 1.65″ | No | 1 ATM | 64.9 g | No | 3.6 |
| Cubot X5 2026 | 54 mm | 2.13″ | Yes | 3 ATM | 84 g | No | 4.9 |
| Cubot U2 2026 | — | 1.26″ | No | — | — | No | 3.7 |
| Cubot U3 2026 | — | 1.83″ | No | — | — | No | 4.1 |
Filters











































