
10 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Weight | Score |
|---|---|---|---|---|---|---|
| Denver SWC-338 2024 | — | 1.38″ | Yes | — | — | 7.1 |
| Denver SWC-176 2026 | 46 mm | 1.81″ | No | 3 days | — | 4.6 |
| Denver SWC-184RO Smartwatch 1,8" IPS Full-Touch 2026 | 40 mm | 1.8″ | No | — | — | |
| Denver SW-164 2021 | 38 mm | 1.4″ | — | 7 days | — | |
| Denver SWC-195 2025 | — | 2.04″ | Yes | — | — | 9.1 |
| Denver BFH-19 2021 | 42 mm | 0.96″ | No | 7 days | 66 g | |
| Denver SWC-342 2023 | — | 1.2″ | No | 3 days | — | 4.2 |
| Denver SW-162 2022 | — | 1.4″ | No | — | — | 4.5 |
| Denver SW-181 2022 | — | 1.7″ | No | — | 43 g | 4.8 |
| Denver SW-182 2023 | — | 1.7″ | No | 5 days | — | 4.9 |
Filters



















