
9 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Doogee D11 2022 | 46 mm | 1.32″ | No | — | — | 38 g | Yes | 5.2 |
| Doogee CS3 2022 | 44 mm | 1.69″ | No | — | — | 38 g | No | 4.4 |
| Doogee CR1 Pro 2021 | 45 mm | 1.28″ | No | — | 5 ATM | 47 g | No | 4.5 |
| Doogee DG Ares 2021 | 46 mm | 1.32″ | No | — | 3 ATM | 47 g | No | 3.6 |
| Doogee CS2 2021 | 44 mm | 1.69″ | No | — | — | 35 g | No | 3.6 |
| Doogee CR1 2021 | 46 mm | 1.28″ | No | — | — | 42 g | No | 3.5 |
| Doogee CS1 2021 | 42 mm | 1.4″ | No | — | — | 45 g | No | 3.5 |
| Doogee Anywise W1 Pro 2026 | 48 mm | 1.43″ | Yes | — | 5 ATM | 72 g | No | 6.1 |
| Doogee Anywise W1 2026 | 48 mm | 1.43″ | Yes | 12 days | 5 ATM | 70 g | No | 6.1 |
Filters

















