
11 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Fitbit Sense 2 2022 | 40 mm | — | Yes | 6 days | 5 ATM | 37.6 g | Yes | 8.0 |
| Fitbit Inspire 3 2022 | 39 mm | — | No | 10 days | — | — | — | 5.1 |
| Fitbit Edge 2026 | 39 mm | 1.34″ | Yes | 7 days | 5 ATM | 18 g | — | 7.7 |
| Fitbit Versa 3 2020 | — | — | Yes | 6 days | — | — | Yes | 7.9 |
| Fitbit Sense 2020 | 40 mm | — | Yes | — | — | — | — | |
| Fitbit Charge 6 2023 | — | 1″ | — | 7 days | 5 ATM | 51 g | Yes | 5.6 |
| Fitbit PSMART PRO Mini Smartwatch 1,85" AMOLED 2026 | 47 mm | 1.85″ | Yes | — | — | — | — | 9.2 |
| Fitbit Charge 5 2021 | — | 1″ | — | 7 days | 5 ATM | 51 g | Yes | |
| Fitbit Versa 4 2022 | 40 mm | — | Yes | 6 days | — | — | Yes | 8.0 |
| Fitbit Air 2026 | 35 mm | — | — | 7 days | — | 12 g | — | |
| Fitbit Inspire 2 2020 | — | — | — | 10 days | — | — | — |
Filters





















