
- idk.dev
- Smartwatches
- Fitness bands
82 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|
| Huawei Watch Fit new 2021 | 30 mm | 1.64″ | Yes | 10 days | 5 ATM | 21 g | 8.3 |
| Bea-Fon Watch 102 2025 | — | 1.83″ | Yes | 4 days | — | — | 9.5 |
| Huawei Band 8 2023 | 25 mm | 1.47″ | Yes | 14 days | 5 ATM | 14 g | 8.9 |
| Samsung Galaxy Fit2 2020 | 47 mm | 1.1″ | — | 15 days | 5 ATM | 21 g | |
| Xiaomi Smart Band 10 Ceramic 2025 | 48 mm | 1.72″ | — | 21 days | 5 ATM | 23 g | 6.9 |
| Xiaomi Smart Band 10 Pro Ceramic 2026 | 44 mm | 1.74″ | — | 15 days | 5 ATM | 28.7 g | 6.2 |
| Fitbit Inspire 2 2020 | — | — | — | 10 days | — | — | |
| Sekonda Active Plus 2026 | 45 mm | — | No | — | — | — | 4.8 |
| Asus VivoWatch 5 Aero HC-C05 2023 | — | 0.96″ | Yes | 3 days | 5 ATM | — | 6.6 |
| Hama Fit Track 3910 2022 | — | 1.05″ | No | 6 days | — | — | 3.7 |
Filters


















