
- idk.dev
- Smartwatches
- GPS sports watches
379 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| Reflex RA08-2118 Series 8 Activity Tracker 2025 | — | 1″ | — | — | — | — | — | |
| Maxcom Ecowatch 4 2025 | — | 1.85″ | Yes | — | — | — | 45 g | 8.8 |
| Sekonda Active Pro 2026 | 47 mm | 1.4″ | Yes | — | — | — | — | 6.8 |
| Denver SW-182 2023 | — | 1.7″ | No | 5 days | — | — | — | 4.9 |
| Reflex Active Series 17 RA17-2164-TWS 2025 | — | 1.83″ | No | — | — | — | 35 g | |
| Zeblaze Stratos 3 2024 | 46 mm | 1.43″ | Yes | 20 days | — | — | 60 g | 8.4 |
| Active Series 23 RA23-2170 2025 | — | 1.83″ | — | 7 days | — | — | 38 g | |
| Kardena Care Control 2 rund Milanaise 2024 | 44 mm | 1.91″ | No | 4 days | — | — | — | 4.7 |
| Suunto 5 PEAK 2022 | 43 mm | 1.1″ | No | 7 days | 20 h | 3 ATM | 39 g | 3.5 |
| Suunto VERTICAL Titanium Solar 2023 | 49 mm | 1.4″ | — | 30 days | — | — | 74 g | 5.9 |
| Sekonda Flex Smart 2024 | 44 mm | 1.1″ | No | — | — | — | — | |
| Sekonda Motion Plus Smart Watch 2024 | 36 mm | 1″ | No | — | — | 1 ATM | — | |
| Daewoo CNX+ AMOLED Smartwatch 2025 | 46 mm | — | Yes | 9 days | — | — | — | 6.7 |
| Radley RYS08-2088 2025 | — | — | No | — | — | — | — | |
| Kospet Tank T3 Ultra 2024 | — | 1.43″ | Yes | 15 days | — | 5 ATM | 71 g | 6.2 |
| Sekonda Active Pro Hybrid Smartwatch 2026 | 47 mm | 1.4″ | Yes | — | — | — | — | 7.6 |
| Radley Series 33 AMOLED Smartwatch 2026 | 37 mm | 1.1″ | Yes | — | — | — | — | |
| Sekonda Connect 2025 | 40 mm | 1″ | Yes | — | — | — | — | 6.1 |
| Radley RYS08 2025 | — | 1″ | — | — | — | — | — |
Filters




































