New- idk.dev
- Smartwatches
- GPS sports watches
379 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|---|
| LogiLink Edge 2026 | — | 1.83″ | No | — | — | — | — | |
| Polar Grit X2 2025 | 45 mm | 1.28″ | Yes | 8 days | 25 h | 5 ATM | 62 g | 4.8 |
| Knauermann Neo 2 2025 rund 2025 | 40 mm | 1.27″ | No | 3 days | — | — | — | 3.8 |
| Cellular Line BTIONWATCHPROSK 2025 | 46 mm | 1″ | No | — | — | — | — | 3.7 |
| Knauermann PRO 4 2026 Smartwatch silber, ECG, IP67 2026 | 47 mm | 1.56″ | Yes | — | — | — | — | 9.5 |
| Polar Vantage M3 2024 | 45 mm | 1.28″ | Yes | 8 days | 27 h | 5 ATM | 53 g | 4.5 |
| Coros Pace 4 Aluminum 2025 | 43 mm | 1.2″ | Yes | 19 days | 41 h | 5 ATM | 41 g | 6.1 |
| Polar Grit X2 Pro 2024 | 49 mm | 1.39″ | Yes | 11 days | 40 h | 10 ATM | 79 g | 6.8 |
| Knauermann Pro 4 Air 2026 eckig 2026 | — | 1.56″ | Yes | 5 days | — | — | — | 8.7 |
| Zeblaze Ares 3 2026 | — | 1.75″ | Yes | 3 days | — | 3 ATM | — | 9.5 |
| Knauermann Pro 2 2023 2023 | 46 mm | 1.3″ | No | 5 days | — | — | — | 3.9 |
| Blackview W50 Pro Smartwatch 1,45" 960mAh 2026 | — | 1.45″ | No | — | — | 1 ATM | — | 4.4 |
| Knauermann Pro 2 Plus 2023 2023 | 46 mm | 1.83″ | No | 14 days | — | — | — | 4.7 |
| Coros Pace 4 2025 | 43 mm | 1.2″ | Yes | 19 days | 41 h | 5 ATM | 40 g | 6.1 |
| Polar Grit X2 Pro Titan 2024 | 49 mm | 1.39″ | Yes | 11 days | 40 h | 10 ATM | 64 g | 7.0 |
| Denver SWC-195 2025 | — | 2.04″ | Yes | — | — | — | — | 9.1 |
| Emporia Watch JOY 2024 | — | 1.43″ | Yes | 10 days | — | — | — | |
| Polar Vantage V3 2023 | 47 mm | 1.39″ | Yes | 11 days | 42 h | 5 ATM | 57 g | 5.6 |
| Coros Apex 4 (46mm) 2025 | 46 mm | 1.3″ | No | 24 days | 53 h | 5 ATM | 64 g | 6.0 |
| Knauermann Neo 2024 rund 2024 | 46 mm | 1.39″ | No | 3 days | — | — | — | 4.0 |
| Amazfit Cheetah 2 Ultra 2026 | 47 mm | 1.5″ | Yes | 30 days | — | 5 ATM | 52 g | 9.4 |
| Amazfit Cheetah 2 Pro 2026 | 48 mm | 1.32″ | Yes | 20 days | 26 h | 5 ATM | 45.6 g | 7.2 |
| Amazfit T-Rex 3 Pro 2025 | 48 mm | 1.5″ | Yes | 25 days | 85 h | 10 ATM | 74.5 g | 9.6 |
| Amazfit T-Rex Dual Solar 2026 | — | 1.32″ | Yes | 25 days | — | 10 ATM | 69 g | 9.4 |
Filters














































