
891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| TCL MT40X Movetime Family Watch 2020 | 45 mm | — | No | — | — | — | — | — | |
| Zeblaze GTS 4 2026 | 47 mm | 1.94″ | Yes | 7 days | — | — | — | — | 9.3 |
| Xiaomi Watch S5 46mm 2026 | 46 mm | 1.48″ | Yes | — | — | 5 ATM | 46 g | Yes | 8.5 |
| Smarty 2.0 SW028 2022 | 45 mm | 1.7″ | No | 5 days | — | — | — | — | 4.8 |
| Garmin D2 Air X15 2025 | 45 mm | 1.4″ | Yes | 10 days | 20 h | 5 ATM | 38 g | Yes | 4.9 |
| Knauermann Pro 4 2026 eckig 2026 | — | 1.56″ | Yes | 5 days | — | — | — | — | 8.7 |
| Realme TechLife Watch S100 2022 | 36 mm | 1.69″ | No | — | — | — | 34 g | No | 4.2 |
| Denver SWC-184RO Smartwatch 1,8" IPS Full-Touch 2026 | 40 mm | 1.8″ | No | — | — | — | — | — | |
| TCL MoveTime 2020 | 45 mm | 1.41″ | Yes | — | — | — | 50 g | No | 8.7 |
| Garmin Approach S12 2021 | 44 mm | 1.27″ | No | 70 days | 30 h | 5 ATM | 34.1 g | — | 5.1 |
| Garmin Instinct Crossover 2022 | 45 mm | 1.27″ | No | 28 days | 111 h | 10 ATM | 65 g | Yes | 6.5 |
| Ice Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe 2026 | 35 mm | 1.04″ | Yes | — | — | — | — | — | 6.2 |
| Ice Watch ICE Smart Forever Damen-Smartwatch 2026 | 42 mm | 1.32″ | Yes | — | — | — | — | — | |
| Zeblaze GTR 3 Pro 2025 | 45 mm | 1.43″ | Yes | 7 days | — | — | — | — | 7.5 |
| Garmin Instinct Crossover Solar 2022 | 45 mm | 1.27″ | No | 28 days | 25 h | 10 ATM | 65 g | Yes | 5.2 |
| Garmin Instinct Crossover Solar Tactical Edition 2022 | 45 mm | 1.27″ | No | 28 days | 25 h | 10 ATM | 65 g | Yes | 5.2 |
| Garmin D2 Mach 2 Pro 2026 | 51 mm | 1.4″ | Yes | 24 days | 78 h | 10 ATM | 90 g | Yes | 8.7 |
| Nothing CMF Watch Pro 2 2024 | 45 mm | 1.32″ | Yes | 9 days | — | — | 44.4 g | No | 5.4 |
| Apple Watch Ultra 4 2026 | 49 mm | 1.98″ | Yes | 2.1 days | — | 10 ATM | 63 g | Yes | 7.9 |
| OPPO Watch Free 2022 | — | — | Yes | 14 days | — | 5 ATM | 32.6 g | — | 6.5 |
| Wahoo Elemnt Rival 2022 | 46 mm | 1.2″ | No | — | — | 5 ATM | — | — | |
| Huawei Watch Fit 5 Pro 2026 | 44 mm | 1.92″ | Yes | 10 days | — | 5 ATM | 30.4 g | Yes | 8.2 |
| Zeblaze GTS 3 Pro 2025 | — | 1.97″ | Yes | 7 days | — | — | — | — | 9.3 |
| Lotus Smartime 50024 2022 | 48 mm | 1.3″ | No | — | — | — | — | — |
Filters














































