New891 models

Newgen Medicals · 2026
Fitness-Smartwatch Herzfrequenz, Blutdruck & ChatGPT| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Huawei Watch D3 2026 | 46 mm | 1.92″ | Yes | 6 days | — | — | 40 g | Yes | 9.0 |
| Huawei Watch GT 7 2026 | 46 mm | 1.47″ | Yes | 14 days | — | 5 ATM | 51.3 g | Yes | 8.2 |
| Colmi V89 Smartwatch 2026 | 43 mm | 1.43″ | Yes | — | — | — | — | — | |
| Newgen Medicals Fitness-Smartwatch Herzfrequenz, Blutdruck & ChatGPT 2026 | 49 mm | — | Yes | — | — | — | — | — | |
| Cellular Line ION 60800 2024 | — | 1.83″ | No | 5 days | — | — | — | — | 4.6 |
| Doogee CS2 2021 | 44 mm | 1.69″ | No | — | — | — | 35 g | No | 3.6 |
| Lava Prowatch VN 2024 | — | 1.96″ | No | — | — | — | — | No | 4.6 |
| Cubot C20 Pro 2023 | 54 mm | 1.81″ | No | — | — | — | — | No | 4.4 |
| Cubot Smart Watch 2020 | 42 mm | 1.3″ | No | — | — | 5 ATM | — | No | 4.0 |
| Doogee CR1 2021 | 46 mm | 1.28″ | No | — | — | — | 42 g | No | 3.5 |
| Asus VivoWatch SP 2020 | — | — | No | 10 days | — | 5 ATM | 36 g | — | 6.9 |
| Polar Vantage M2 2021 | 46 mm | 1.2″ | No | 8 days | 28 h | 3 ATM | 45 g | — | 3.6 |
| Coros Apex 2 Pro 2022 | 46 mm | 1.3″ | No | 21 days | 66 h | 5 ATM | 66 g | — | 5.8 |
| Oukitel BT101 2024 | 58 mm | 2.02″ | No | 7 days | — | 1 ATM | — | No | 4.6 |
| Doogee CS1 2021 | 42 mm | 1.4″ | No | — | — | — | 45 g | No | 3.5 |
| Bea-Fon Watch 101 2025 | — | 1.8″ | Yes | 7 days | — | — | — | — | 9.4 |
| Oukitel BT103 2024 | 50 mm | 1.91″ | No | — | — | — | 100 g | No | 4.5 |
| Cubot C21 2023 | 46 mm | 1.32″ | No | — | — | — | — | No | 4.5 |
| Cubot C5 2020 | 43 mm | 1.7″ | No | — | — | 5 ATM | — | No | 4.4 |
| Maxcom FW66 Iron R 2025 | 45 mm | 1.43″ | Yes | 14 days | — | — | 56 g | — | 8.9 |
| Lava Prowatch V1 2025 | — | 1.85″ | Yes | — | — | — | — | No | 5.1 |
| Cubot C9 2021 | 43 mm | 1.28″ | No | — | — | — | — | No | 3.5 |
| Oukitel BT50 2024 | 51 mm | 1.43″ | Yes | — | — | 1 ATM | 76 g | No | 4.6 |
| Asus VivoWatch 5 2022 | — | — | No | 10 days | — | 5 ATM | 74 g | — | 3.8 |
Filters













































