
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Huawei Watch GT 5 Pro 2024 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 44 g | Yes | 7.5 |
| RingConn Gen3 2026 | — | — | — | 10 days | 10 ATM | 2.5 g | — | |
| Samsung Galaxy Watch8 Classic 2025 | 46 mm | 1.34″ | Yes | — | 5 ATM | 63.5 g | Yes | 8.3 |
| RingConn Gen2 2024 | — | — | — | 10 days | 10 ATM | 3 g | — | |
| Nokia 110 4G (2023) 2023 | — | 1.8″ | No | — | — | 94.5 g | No | 5.0 |
| Xiaomi Watch S1 2021 | 46 mm | 1.43″ | Yes | — | 5 ATM | 53 g | Yes | 7.2 |
| Oura Ring 5 2026 | — | — | — | 9 days | 10 ATM | 2.5 g | — | 8.9 |
| Xiaomi Mi Watch Revolve 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | 40 g | No | 6.2 |
| RingConn Gen2 Air 2025 | — | — | — | 10 days | 10 ATM | 3 g | — | |
| Oura Ring 4 2024 | — | — | — | 7 days | 10 ATM | 3 g | — | 8.2 |
| Apple Watch Series 5 Aluminum 2019 | — | 1.78″ | Yes | — | — | 36.7 g | Yes | 9.6 |
| Xiaomi Watch S1 Active 2022 | 46 mm | 1.43″ | Yes | — | 5 ATM | — | Yes | 7.5 |
| Oura Ring 4 Ceramic 2025 | — | — | — | 8 days | 10 ATM | 3 g | — | 8.2 |
| Withings ScanWatch 2 2023 | — | — | Yes | 30 days | 5 ATM | — | — | 6.9 |
| Xiaomi Redmi Watch 2 Lite 2021 | 41 mm | 1.55″ | No | 10 days | 5 ATM | 35 g | No | 5.0 |
| Samsung Galaxy Watch Ultra 2025 2025 | 47 mm | 1.5″ | Yes | 2.5 days | 10 ATM | 61 g | Yes | 7.7 |
| Xiaomi Watch S5 2026 | 46 mm | 1.48″ | Yes | 21 days | 5 ATM | 46 g | Yes | 8.2 |
| Blaupunkt Light V2 2026 | — | — | — | 7 days | — | 3.7 g | — | |
| Colmi R10 2026 | — | — | — | 4 days | 5 ATM | 2.7 g | — | 7.4 |
| Fitbit Charge 6 2023 | — | 1″ | — | 7 days | 5 ATM | 51 g | Yes | 5.5 |
| Xiaomi Watch S4 2024 | 47 mm | 1.43″ | Yes | 15 days | 5 ATM | 44.5 g | Yes | 8.2 |
| Xiaomi Smart Band 10 Pro 2026 | 43 mm | 1.72″ | Yes | 7 days | 5 ATM | 27 g | — | 7.2 |
| Xiaomi Watch Color 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | — | Yes | 7.5 |
| Withings ScanWatch Nova 2024 | 42 mm | — | — | 30 days | 10 ATM | 129 g | — | 9.2 |
Filters














































