
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin Fenix 6S Pro and Sapphire Editions 2019 | 42 mm | 1.2″ | — | 9 days | 25 h | — | 61 g | Yes | 4.6 |
| Garmin Fenix 6 Pro and Sapphire Editions 2019 | 47 mm | 1.3″ | — | 14 days | 36 h | — | 83 g | Yes | 5.8 |
| Garmin Fenix 6X Pro Solar Edition 2019 | 51 mm | 1.4″ | — | 21 days | 60 h | — | 82 g | Yes | 7.9 |
| Garmin Instinct Solar 2020 | 45 mm | 1.27″ | No | 24 days | 30 h | 10 ATM | 53 g | — | 5.2 |
| HMD 106 2026 | — | 1.77″ | No | — | — | — | 73 g | No | 3.8 |
| Forever ForeVive 3 SB-340 2023 | — | 1.32″ | No | 15 days | — | — | — | — | 4.2 |
| Peaq PSW 300 2026 | 41 mm | 1.85″ | Yes | 12 days | — | — | — | — | 9.6 |
| Huawei Band 11 Pro 2026 | 44 mm | 1.62″ | Yes | 14 days | — | 5 ATM | 18 g | — | 8.9 |
| Huawei Watch Fit 3 2024 | — | 1.82″ | Yes | 10 days | — | 5 ATM | 26 g | — | 9.2 |
| Ice Watch Fit 1.0 2025 | — | 1.78″ | Yes | 5 days | — | 3 ATM | — | — | 9.4 |
| Cubot X5 2026 | 54 mm | 2.13″ | Yes | — | — | 3 ATM | 84 g | No | 4.9 |
| Hama 9000 2025 | 47 mm | 1.43″ | Yes | 8 days | — | 5 ATM | — | — | 9.1 |
| Carneo SeniorSafe+ 2023 | — | 1.44″ | No | — | — | — | — | — | |
| Cubot U2 2026 | — | 1.26″ | No | — | — | — | — | No | 3.7 |
| Cubot U3 2026 | — | 1.83″ | No | — | — | — | — | No | 4.1 |
| Ice Watch ICE Smart Forever Smartwatch 2026 | 42 mm | 1.32″ | Yes | — | — | — | — | — | |
| Mibro Watch C3 2023 | — | 1.85″ | — | 10 days | — | 2 ATM | — | — | |
| Nilox ONAIR 2026 | — | — | No | 25 days | — | — | 15 g | — | |
| Fitbit Edge 2026 | 39 mm | 1.34″ | Yes | 7 days | — | 5 ATM | 18 g | — | 7.7 |
| Forever iGo Watch 4! JW-600 2025 | — | 1.28″ | Yes | — | — | — | 33.9 g | — | |
| Bea-Fon 402 2025 | 46 mm | 1.43″ | Yes | — | — | — | — | — | 9.1 |
| Zeblaze Stratos 4 Pro 2026 | 49 mm | 1.43″ | Yes | 18 days | — | 5 ATM | 60 g | — | 5.9 |
| Kospet Tank T3 Ultra 2 2025 | 48 mm | 1.43″ | Yes | 15 days | — | 5 ATM | 71 g | — | 6.2 |
| Kospet Pulse 2025 | — | 1.96″ | Yes | — | — | — | — | — | 9.6 |
Filters














































