
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|
| Maxcom Ecowatch 4 2025 | — | 1.85″ | Yes | — | — | 45 g | 8.8 |
| MediaShop Kendox Life Tracker 2024 | 43 mm | 1.7″ | No | — | — | — | 4.7 |
| Apple Watch SE (2nd Gen) 2022 | 44 mm | — | — | — | — | 32.9 g | |
| Fitbit Air 2026 | 35 mm | — | — | 7 days | — | 12 g | |
| Huawei Band 7 2022 | 44 mm | 1.47″ | Yes | 14 days | 5 ATM | 18 g | 8.3 |
| Xiaomi Smart Band 9 Active 2024 | 46 mm | 1.47″ | — | 18 days | 5 ATM | 16.5 g | 7.8 |
| Xiaomi Smart Band 9 Pro 2024 | 43 mm | 1.74″ | Yes | 21 days | 5 ATM | 24.5 g | 8.8 |
| Sekonda Connect 2024 | 40 mm | — | Yes | — | — | — | 7.6 |
| Huawei Watch Fit new 2021 | 30 mm | 1.64″ | Yes | 10 days | 5 ATM | 21 g | 8.2 |
| Bea-Fon Watch 102 2025 | — | 1.83″ | Yes | 4 days | — | — | 9.6 |
| Reflex Active Series 17 RA17-2164-TWS 2025 | — | 1.83″ | No | — | — | 35 g | |
| Huawei WATCH FIT 2 2022 | 46 mm | 1.74″ | Yes | 10 days | 5 ATM | 26 g | 7.9 |
| Xiaomi Smart Band 10 Pro Ceramic 2026 | 44 mm | 1.74″ | — | 15 days | 5 ATM | 28.7 g | 6.2 |
| Huawei Band 8 2023 | 25 mm | 1.47″ | Yes | 14 days | 5 ATM | 14 g | 9.0 |
| Fitbit Inspire 2 2020 | — | — | — | 10 days | — | — | |
| Xiaomi Smart Band 10 Ceramic 2025 | 48 mm | 1.72″ | — | 21 days | 5 ATM | 23 g | 6.7 |
| Huawei WATCH FIT Special 2023 | 46 mm | 1.64″ | — | 9 days | 5 ATM | 21 g | 8.4 |
| Xiaomi Smart Band 8 Pro 2024 | 46 mm | 1.74″ | Yes | 14 days | 5 ATM | 22.5 g | 9.0 |
| Apple Watch Nike SE 2021 | 40 mm | — | — | — | — | 30.7 g | |
| Sekonda Active Plus Smart 2024 | 45 mm | 1″ | No | — | — | — | 4.7 |
| Sekonda Active Plus 2026 | 45 mm | — | No | — | — | — | 4.6 |
| Radley Series 32 W6LWP denim 2025 | — | 1.8″ | — | 7 days | — | — | |
| Sekonda Flex Smart 2024 | 44 mm | 1.1″ | No | — | — | — | |
| Daewoo CNX+ AMOLED Smartwatch 2025 | 46 mm | — | Yes | 9 days | — | — | 6.5 |
Filters














































