New- idk.dev
- Smartwatches
- Smartwatches
375 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| HMD Watch X1 2026 | 46 mm | 1.43″ | Yes | — | — | — | 55.6 g | No | 5.8 |
| Xiaomi Black Shark GS3 2025 | — | 1.43″ | Yes | — | — | 5 ATM | — | Yes | 6.3 |
| Smarty 2.0 SW022 2022 | 45 mm | 1.7″ | No | 5 days | — | — | — | — | 4.8 |
| UleFone Armor Watch Pro 2026 | 48 mm | 1.5″ | Yes | — | — | 5 ATM | 42 g | No | 5.5 |
| Doogee Anywise W1 Pro 2026 | 48 mm | 1.43″ | Yes | — | — | 5 ATM | 72 g | No | 6.1 |
| Amazfit GTR 4 | — | 1.43″ | Yes | 14 days | 44 h | 5 ATM | 34 g | — | 9.6 |
| Amazfit Bip 5 2023 | 46 mm | 1.91″ | No | 10 days | — | — | 26 g | — | 5.9 |
| Amazfit GTS 4 Mini | — | 1.65″ | Yes | 15 days | 21 h | 5 ATM | 31.2 g | — | 9.4 |
| Amazfit GTR Mini 2023 | — | 1.28″ | Yes | 14 days | 25 h | 5 ATM | 36.2 g | — | 9.3 |
| Amazfit GTS 4 | — | 1.75″ | Yes | 8 days | 28 h | 5 ATM | 27 g | — | 9.5 |
| Amazfit Active 2023 | — | 1.75″ | Yes | 14 days | 16 h | 5 ATM | 24 g | — | 9.0 |
| Amazfit Active Edge 2023 | 47 mm | 1.32″ | No | 16 days | 20 h | 10 ATM | 34 g | — | 8.4 |
| Honor Watch 6 Pro 2026 | 46 mm | 1.5″ | Yes | — | — | 5 ATM | 51 g | Yes | 7.6 |
| HMD Watch P1 2026 | 46 mm | 1.83″ | No | — | — | — | 40 g | No | 4.6 |
| Cubot Beatbox 2026 | 52 mm | 1.65″ | No | — | — | 1 ATM | 64.9 g | No | 3.6 |
| Hama 8900 2023 | 42 mm | 1.3″ | Yes | — | — | — | 40 g | — | 6.9 |
| Doogee Anywise W1 2026 | 48 mm | 1.43″ | Yes | 12 days | — | 5 ATM | 70 g | No | 6.1 |
| Polar Ignite 2019 | 43 mm | 1.2″ | No | 4.5 days | 18 h | 3 ATM | 35 g | — | 3.7 |
| HMD 102 2025 | — | 1.77″ | No | — | — | — | 74 g | No | 3.8 |
| Smarty 2.0 2022 | 46 mm | — | — | 7 days | — | — | — | — | 7.8 |
| HMD 106 2026 | — | 1.77″ | No | — | — | — | 73 g | No | 3.8 |
| Cubot X5 2026 | 54 mm | 2.13″ | Yes | — | — | 3 ATM | 84 g | No | 4.9 |
| Carneo SeniorSafe+ 2023 | — | 1.44″ | No | — | — | — | — | — | |
| Cubot U2 2026 | — | 1.26″ | No | — | — | — | — | No | 3.7 |
Filters














































