
- idk.dev
- Smartwatches
- Smartwatches
375 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Huawei Watch GT 2e 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | 43 g | No | 6.0 |
| Huawei Watch GT 3 Pro 2022 | 47 mm | 1.43″ | Yes | 14 days | 5 ATM | 50 g | Yes | 7.1 |
| Xiaomi Redmi Watch 4 2023 | 48 mm | 1.97″ | Yes | 20 days | 5 ATM | 31.5 g | Yes | 7.0 |
| Samsung Galaxy Watch8 2025 | 46 mm | 1.47″ | Yes | 1.2 days | 5 ATM | 34 g | Yes | 6.6 |
| Nokia 105 4G 2021 | — | 1.8″ | No | — | — | 80.2 g | No | 5.0 |
| Samsung Galaxy Watch FE 2024 | 40 mm | 1.2″ | Yes | — | 5 ATM | 26.6 g | Yes | 8.3 |
| Huawei Watch 4 Pro 2023 | 48 mm | 1.5″ | Yes | 4.5 days | 5 ATM | 65 g | Yes | 7.6 |
| Google Pixel Watch 2 2023 | 41 mm | 1.2″ | Yes | 1 days | 5 ATM | 31 g | Yes | 7.4 |
| Xiaomi Mi Watch 2020 | 53 mm | 1.39″ | Yes | — | 5 ATM | 32 g | Yes | 6.6 |
| Xiaomi Redmi Watch 3 2022 | 43 mm | 1.75″ | Yes | — | 5 ATM | 37 g | Yes | 7.0 |
| Xiaomi Watch 2 Pro 2023 | 48 mm | 1.43″ | Yes | — | 5 ATM | 54.5 g | Yes | 7.7 |
| Nokia 105 (2023) 2023 | — | 1.8″ | No | — | — | 78.7 g | No | 4.0 |
| OnePlus Watch 2021 | 46 mm | 1.39″ | Yes | — | 5 ATM | 45 g | No | 6.1 |
| Xiaomi Redmi Watch 3 Active 2023 | 47 mm | 1.83″ | No | 12 days | 5 ATM | 42 g | Yes | 5.3 |
| Apple Watch Series 10 2024 | 46 mm | 1.96″ | Yes | 0.8 days | 5 ATM | 34.4 g | Yes | 6.1 |
| Xiaomi Redmi Watch 5 Active 2024 | 49 mm | 2″ | No | 18 days | 5 ATM | 42.2 g | No | 5.2 |
| Huawei Watch 3 Pro 2021 | 48 mm | 1.43″ | Yes | 21 days | 5 ATM | 63 g | Yes | 7.6 |
| Apple Watch Series 6 Aluminum 2020 | 44 mm | 1.78″ | Yes | — | 5 ATM | 36.5 g | Yes | 8.9 |
| Huawei Watch Buds 2022 | 47 mm | 1.43″ | Yes | — | — | 66.5 g | Yes | 6.4 |
| Xiaomi Mi Watch Lite 2020 | 41 mm | 1.4″ | No | — | 5 ATM | 35 g | No | 4.3 |
| Apple Watch Edition Series 5 2019 | — | 1.78″ | Yes | — | — | 47.8 g | Yes | 9.6 |
| Apple Watch Series 8 Aluminum 2022 | 45 mm | 1.9″ | Yes | — | 5 ATM | 32 g | Yes | 9.1 |
| Huawei Watch GT 5 Pro 2024 | 46 mm | 1.43″ | Yes | 14 days | 5 ATM | 44 g | Yes | 7.5 |
| Samsung Galaxy Watch8 Classic 2025 | 46 mm | 1.34″ | Yes | — | 5 ATM | 63.5 g | Yes | 8.3 |
Filters














































