New- idk.dev
- Smartwatches
- Smartwatches
402 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | Score |
|---|---|---|---|---|---|---|---|
| Huawei WATCH GT 6 Pro NEW 2026 | 46 mm | 1.47″ | — | 21 days | 5 ATM | 54.7 g | 7.7 |
| Huawei WATCH FIT Special 2023 | 46 mm | 1.64″ | — | 9 days | 5 ATM | 21 g | 8.5 |
| Huawei WATCH FIT 2 2022 | 46 mm | 1.74″ | Yes | 10 days | 5 ATM | 26 g | 8.0 |
| Mibro A3 2025 | 45 mm | 1.39″ | — | 8 days | 2 ATM | 45 g | 5.1 |
| Mibro C4 2024 | 51 mm | 2.01″ | — | 10 days | 2 ATM | 45 g | 4.3 |
| Mibro Watch GT 2026 | — | 1.43″ | — | 8 days | 5 ATM | 129.4 g | 5.5 |
| Mibro Watch Fit 2026 | 44 mm | 1.75″ | — | 8 days | 5 ATM | 67.3 g | 5.6 |
| Mibro Lite 3 Pro 2024 | 45 mm | 1.32″ | — | 15 days | 5 ATM | 57.2 g | 6.3 |
| Xiaomi Smart Band 8 Pro 2024 | 46 mm | 1.74″ | Yes | 14 days | 5 ATM | 22.5 g | 9.0 |
| Apple Watch Nike Series 7 2021 | 45 mm | — | — | — | — | 38.8 g | |
| Mibro GS Active2 2025 | 46 mm | 1.32″ | — | 20 days | 5 ATM | 39.9 g | 6.5 |
| Mibro GS Explorer 2025 | 47 mm | 1.32″ | — | — | 10 ATM | 67.5 g | 9.4 |
| Mibro GS Active 2024 | 47 mm | 1.3″ | — | 20 days | 5 ATM | 51.5 g | 6.4 |
| Asus VivoWatch 5 HC-B05 2023 | 54 mm | — | — | 10 days | 5 ATM | 74 g | 5.6 |
| Apple Watch Nike SE 2021 | 40 mm | — | — | — | — | 30.7 g | |
| Radley Series 48 AMOLED Smartwatch 2026 | 35 mm | 1.04″ | Yes | — | — | — | |
| Sekonda Active Plus Smart 2024 | 45 mm | 1″ | No | — | — | — | 4.7 |
| Radley Series 32 W6LWP denim 2025 | — | 1.8″ | — | 7 days | — | — |
Filters


































