
- idk.dev
- Smartwatches
- Smartwatches
402 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Realme Watch T1 2021 | 44 mm | 1.3″ | Yes | — | 5 ATM | — | Yes | 6.6 |
| Zeblaze GTS 4 2026 | 47 mm | 1.94″ | Yes | 7 days | — | — | — | 9.3 |
| Xiaomi Watch S5 46mm 2026 | 46 mm | 1.48″ | Yes | — | 5 ATM | 46 g | Yes | 8.5 |
| Smarty 2.0 SW028 2022 | 45 mm | 1.7″ | No | 5 days | — | — | — | 4.8 |
| Realme TechLife Watch S100 2022 | 36 mm | 1.69″ | No | — | — | 34 g | No | 4.2 |
| TCL MoveTime 2020 | 45 mm | 1.41″ | Yes | — | — | 50 g | No | 8.7 |
| Ice Watch ICE Smart Mimi 2.0 Damen-Smartwatch gold/taupe 2026 | 35 mm | 1.04″ | Yes | — | — | — | — | 6.2 |
| Ice Watch ICE Smart Forever Damen-Smartwatch 2026 | 42 mm | 1.32″ | Yes | — | — | — | — | |
| Zeblaze GTR 3 Pro 2025 | 45 mm | 1.43″ | Yes | 7 days | — | — | — | 7.5 |
| Nothing CMF Watch Pro 2 2024 | 45 mm | 1.32″ | Yes | 9 days | — | 44.4 g | No | 5.4 |
| Apple Watch Ultra 4 2026 | 49 mm | 1.98″ | Yes | 2.1 days | 10 ATM | 63 g | Yes | 7.9 |
| Zeblaze GTS 3 Pro 2025 | — | 1.97″ | Yes | 7 days | — | — | — | 9.3 |
| Lotus Smartime 50024 2022 | 48 mm | 1.3″ | No | — | — | — | — | |
| OnePlus Watch 3 43mm 2025 | 43 mm | 1.32″ | Yes | — | 5 ATM | 37.8 g | Yes | 7.3 |
| Energizer E4 2022 | — | 1.77″ | No | — | — | 65 g | No | 3.8 |
| OPPO Watch X3 2026 | 47 mm | 1.5″ | Yes | 5 days | 5 ATM | 43 g | Yes | 8.4 |
| Gravity GT20-4 Smartwatch 1,43 Zoll AMOLED 2026 | 46 mm | 1.43″ | Yes | — | — | — | — | 7.2 |
| ZTE Watch Live 2020 | 41 mm | 1.3″ | No | — | — | 35.7 g | No | 4.0 |
| ZTE RedMagic Watch 2021 | 48 mm | 1.39″ | Yes | — | 5 ATM | 30 g | No | 5.7 |
| Vivo Watch GT 2024 | 46 mm | 1.85″ | Yes | — | 2 ATM | 33 g | Yes | 6.8 |
| Vivo iQOO Watch GT 2024 | 46 mm | 1.85″ | Yes | — | 2 ATM | 33 g | Yes | 6.8 |
| Joyroom Smartwatch JR-FV1 2024 | — | 1.32″ | Yes | 20 days | 1 ATM | — | — | 9.6 |
| OPPO Watch SE 2023 | 43 mm | 1.75″ | Yes | — | 5 ATM | 31 g | Yes | 9.2 |
| UleFone Watch Pro 2020 | 49 mm | 1.55″ | No | — | 5 ATM | 40 g | No | 4.8 |
Filters














































