vs
8.9Display3.3
7.9Smart features6.5
Dimensions
Size comparison
Watch Series 10105 4G
| Watch Series 10 | 105 4G | Difference | |
|---|---|---|---|
| Height | 46 mm | 121 mm | −75 mm |
| Width | 39 mm | 50 mm | −11 mm |
| Thickness | 9.7 mm | 14.5 mm | −4.8 mm |
| Weight | 34 g | 80 g | −46 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch Series 10 better than 105 4G?
- Built-in GPSYes · 105 4G: No
- Weight34.4 g vs 80.2 g2.3×
- AMOLED / OLED displayYes · 105 4G: No
- NFC paymentsYes · 105 4G: No
- Resolution (width)416 px vs 120 px3.5×
- Pixel density330 ppi vs 111 ppi3×
- eSIMYes · 105 4G: No
- Screen size1.96″ vs 1.8″+9%
- Thickness9.7 mm vs 14.5 mm+49%
Why is 105 4G better than Watch Series 10?
- Battery capacity327 mAh vs 1,020 mAh3.1×
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | — |
| Weight | 34.4 g | 80.2 g |
| Thickness | 9.7 mm | 14.5 mm |
| Height | 46 mm | 121 mm |
| Width | 39 mm | 50 mm |
| Case material | Titanium | — |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Sapphire crystal glass | — |
| Water resistance | 5 ATM | — |
| Ingress protection | IP6X | — |
| Water rating (maker) | 50 m / 5 ATM | — |
| Colours | Slate, Gold, Natural | Black, Blue, Red |
| Display | ||
| Screen size | 1.96″ | 1.8″ |
| Display technology | OLED | LCD |
| Panel | Retina LTPO3 OLED | TFT LCD |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Resolution (width) | 416 px | 120 px |
| Resolution (height) | 496 px | 160 px |
| Pixel density | 330 ppi | 111 ppi |
| Peak brightness | 2,000 nits | — |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 0.8 days | — |
| Battery life (hours) | 18 h | — |
| Battery capacity | 327 mAh | 1,020 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | Yes | — |
| Charged in 30 min | 80% | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | — |
| Sports & navigation | ||
| Built-in GPS | Yes | No |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5.3 | — |
| Ultra Wideband | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 64 GB | — |
| RAM | — | 0.1 GB |
| Platform | ||
| Operating system | watchOS 11 | — |
| Platform | watchOS | — |
| Works with | iOS | — |
| Chipset | Apple S10 | — |
Related comparisons
vs
Apple Watch Series 10vsApple Watch Series 116.16.0
vs
Apple Watch Series 10vsSamsung Galaxy Watch86.16.6
vs
Apple Watch Series 10vsSamsung Galaxy Watch FE6.18.3
vs
Apple Watch Series 10vsApple Watch Series 96.15.9
vs
Apple Watch Series 10vsXiaomi Redmi Watch 5 Active6.15.2
vs
Apple Watch Series 10vsHuawei Watch GT 5 Pro6.17.5

