vs
8.9Display4.0
7.9Smart features6.5
Why is Watch Series 10 better than 110 4G (2024)?
- Built-in GPSYes · 110 4G (2024): No
- AMOLED / OLED displayYes · 110 4G (2024): No
- NFC paymentsYes · 110 4G (2024): No
- eSIMYes · 110 4G (2024): No
- Resolution (width)416 px vs 240 px+73%
- Pixel density330 ppi vs 200 ppi+65%
Why is 110 4G (2024) better than Watch Series 10?
- Battery capacity327 mAh vs 1,000 mAh3.1×
- Screen size1.96″ vs 2″+2%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | — |
| Weight | 34.4 g | — |
| Thickness | 9.7 mm | — |
| Height | 46 mm | — |
| Width | 39 mm | — |
| Case material | Titanium | — |
| Sapphire crystal | Yes | — |
| Lens / cover glass | Sapphire crystal glass | — |
| Water resistance | 5 ATM | — |
| Ingress protection | IP6X | — |
| Water rating (maker) | 50 m / 5 ATM | — |
| Colours | Slate, Gold, Natural | Blue, Titanium |
| Display | ||
| Screen size | 1.96″ | 2″ |
| Display technology | OLED | LCD |
| Panel | Retina LTPO3 OLED | TFT LCD |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Resolution (width) | 416 px | 240 px |
| Resolution (height) | 496 px | 320 px |
| Pixel density | 330 ppi | 200 ppi |
| Peak brightness | 2,000 nits | — |
| LTPO display | Yes | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | 0.8 days | — |
| Battery life (hours) | 18 h | — |
| Battery capacity | 327 mAh | 1,000 mAh |
| Battery type | Li-Ion | Li-Ion |
| Wireless charging | Yes | — |
| Charged in 30 min | 80% | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| ECG | Yes | — |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) | — |
| Sports & navigation | ||
| Built-in GPS | Yes | No |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | No |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | 5.3 | — |
| Ultra Wideband | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | Yes |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 64 GB | — |
| RAM | — | 0.1 GB |
| Platform | ||
| Operating system | watchOS 11 | — |
| Platform | watchOS | — |
| Works with | iOS | — |
| Chipset | Apple S10 | — |
Related comparisons
vs
Apple Watch Series 10vsApple Watch Series 116.16.0
vs
Apple Watch Series 10vsSamsung Galaxy Watch86.16.6
vs
Apple Watch Series 10vsSamsung Galaxy Watch FE6.18.3
vs
Apple Watch Series 10vsApple Watch Series 96.15.9
vs
Apple Watch Series 10vsXiaomi Redmi Watch 5 Active6.15.2
vs
Apple Watch Series 10vsHuawei Watch GT 5 Pro6.17.5

