Dimensions
Size comparison
Pace ProRun
| Pace Pro | Run | Difference | |
|---|---|---|---|
| Height | 46 mm | 46 mm | = |
| Width | 46 mm | 46 mm | = |
| Thickness | 12.2 mm | 11.5 mm | +0.8 mm |
| Weight | 49 g | 36 g | +13 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Pace Pro better than Run?
- Battery life (smartwatch mode)20 days vs 12 days+67%
- GPS battery life38 h vs 30 h+27%
- Wi-FiWi-Fi 4 vs Wi-Fi 14×
- GPS battery life (dual-band)31 h vs 20 h+55%
Why is Run better than Pace Pro?
- Weight49 g vs 36 g+36%
- Sport profiles28 vs 32+14%
- Resolution (width)416 px vs 466 px+12%
- Pixel density320 ppi vs 353 ppi+10%
- Thickness12.2 mm vs 11.5 mm+7%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 46 mm |
| Weight | 49 g | 36 g |
| Thickness | 12.2 mm | 11.5 mm |
| Height | 46 mm | 46 mm |
| Width | 46 mm | 46 mm |
| Case material | Plastic / polymer | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | Mineral Glass | Gorilla Glas |
| Strap material | Silicone / Nylon | Nylon textile |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | 50 m / 5 bar / 5 ATM |
| Display | ||
| Screen size | 1.3″ | 1.32″ |
| Display technology | AMOLED | AMOLED |
| Panel | Touch Screen Always-On AMOLED Display | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 416 px | 466 px |
| Resolution (height) | 416 px | 466 px |
| Pixel density | 320 ppi | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 20 days | 12 days |
| Battery life with always-on display | 6 days | — |
| GPS battery life | 38 h | 30 h |
| GPS battery life (dual-band) | 31 h | 20 h |
| Battery type | — | rechargeable lithium-ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | Yes | — |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | Optical Heart Rate Monitor, Barometric Altimeter, Accelerometer, Gyroscope, 3D Compass, Thermometer ), Optical Pulse Oximeter, Electrical Heart Rate Sensor for HRV and Wellness Checks | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Offline maps | Yes | — |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | Yes |
| Sport profiles | 28 | 32 |
| Connectivity | ||
| Wi-Fi | Wi-Fi 4 | Wi-Fi 1 |
| Bluetooth | — | 5 |
| Smart features | ||
| Music on the watch | Yes | — |
| Storage | 32 GB | — |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | Proprietary | Proprietary |
| Works with | — | iOS, Android |









