vs
2.1Display7.0
3.9Smart features8.6
Why is U2 better than Pixel Watch 5?
U2 has no measurable advantages in this pair.
Why is Pixel Watch 5 better than U2?
- Built-in GPSNo · U2: Yes
- AMOLED / OLED displayNo · U2: Yes
- NFC paymentsNo · U2: Yes
- LTE (cellular)No · U2: Yes
- Battery capacity220 mAh vs 465 mAh2.1×
- eSIMNo · U2: Yes
- Resolution (width)240 px vs 456 px+90%
- Screen size1.26″ vs 1.4″+11%
- Pixel density269 ppi vs 320 ppi+19%
Specifications
Side by side
| Design & durability | ||
| Case size | — | 45 mm |
| Weight | — | 31 g |
| Thickness | — | 12.3 mm |
| Height | — | 45 mm |
| Width | — | 45 mm |
| Case material | — | Aluminium |
| Lens / cover glass | — | Corning Gorilla Glass 5 |
| Strap material | — | Fluorelastomer |
| Water resistance | — | 5 ATM |
| Ingress protection | IP68 | IP68 |
| Water resistance (IPx) | IPx8 | IPx8 |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Colours | Black, Silver, Pink | Matte Black, Polished Silver, Champagne Gold, Satin Pyrite |
| Display | ||
| Screen size | 1.26″ | 1.4″ |
| Display technology | LCD | AMOLED |
| Panel | TFT | LTPO AMOLED |
| AMOLED / OLED display | No | Yes |
| Always-on display | — | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | 240 px | 456 px |
| Resolution (height) | 240 px | 456 px |
| Pixel density | 269 ppi | 320 ppi |
| Peak brightness | — | 3,000 nits |
| LTPO display | — | Yes |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery life (smartwatch mode) | — | 1 days |
| Battery capacity | 220 mAh | 465 mAh |
| Battery type | — | Li-Ion |
| Wireless charging | — | No |
| Charged in 30 min | — | 100% |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | — | Yes |
| ECG | — | Yes |
| Skin temperature | — | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | — | Yes |
| Sensors | Accelerometer, heart rate | Accelerometer, gyro, heart rate, altimeter, compass, barometer, SpO2, thermometer (skin temperature), skin conductance |
| Sports & navigation | ||
| Built-in GPS | No | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | — | GLONASS, GALILEO |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Connectivity | ||
| NFC payments | No | Yes |
| LTE (cellular) | No | Yes |
| eSIM | No | Yes |
| Satellite messaging | — | Yes |
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | 5.4 | 6 |
| Ultra Wideband | — | Yes |
| Smart features | ||
| Calls from the wrist | — | Yes |
| Speaker | Yes | Yes |
| Microphone | — | Yes |
| Voice assistant | — | Yes |
| Music on the watch | — | Yes |
| Storage | — | 64 GB |
| RAM | — | 3 GB |
| Platform | ||
| Operating system | Proprietary OS | Android Wear OS 7 |
| Platform | Proprietary | Android |
| Works with | — | Android |
| Chipset | — | Qualcomm Snapdragon W5 Gen 2 |









