vs
5.3Display3.1
Dimensions
Size comparison
Forerunner 170Expedition North Tide-Temp-Compass Analoguhr Herren
| Forerunner 170 | Expedition North Tide-Temp-Compass Analoguhr Herren | Difference | |
|---|---|---|---|
| Case size | 42.6 mm | 43 mm | −0.4 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 170 better than Expedition North Tide-Temp-Compass Analoguhr Herren?
- AMOLED / OLED displayYes · Expedition North Tide-Temp-Compass Analoguhr Herren: No
Why is Expedition North Tide-Temp-Compass Analoguhr Herren better than Forerunner 170?
- Sapphire crystalNo · Forerunner 170: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 43 mm | 43 mm |
| Weight | 41 g | — |
| Thickness | 11.9 mm | — |
| Height | 42.6 mm | — |
| Width | 42.6 mm | — |
| Case material | Plastic / polymer | Plastic / polymer |
| Sapphire crystal | No | Yes |
| Lens / cover glass | chemically strengthened glass | Saphirglas Saphirglas |
| Strap material | silicone | Leder |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Brown, Black, Silver |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| Battery life with always-on display | 4 days | — |
| Battery saver mode | 19 days | — |
| GPS battery life | 20 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | temperature |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Sport profiles | 78 | — |
| Dive mode | — | Yes |
| Connectivity | ||
| NFC payments | Yes | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Forerunner 970vsGarmin Forerunner 1705.94.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1704.54.3
vs
Garmin Forerunner 170vsLotus Hybrid CONNECTED 20002
vs
Garmin Forerunner 170vsJames R9
vs
Garmin Forerunner 170vsMiniFinder GSEMFW
vs
Kospet Tank T4vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
