vs
9.4Health tracking4.9
Dimensions
Size comparison
Forerunner 570 42mmSeries 29 AMOLED Smart Calling Watch
| Forerunner 570 42mm | Series 29 AMOLED Smart Calling Watch | Difference | |
|---|---|---|---|
| Case size | 42.4 mm | 51 mm | −8.6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 570 42mm better than Series 29 AMOLED Smart Calling Watch?
Forerunner 570 42mm has no measurable advantages in this pair.
Why is Series 29 AMOLED Smart Calling Watch better than Forerunner 570 42mm?
Series 29 AMOLED Smart Calling Watch has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 42 mm | 51 mm |
| Weight | 42 g | — |
| Thickness | 12.9 mm | — |
| Height | 42.4 mm | — |
| Width | 42.4 mm | — |
| Case material | Aluminium | — |
| Sapphire crystal | No | — |
| Lens / cover glass | Corning® Gorilla® Glass 3 | — |
| Strap material | silicone | Silikon |
| Water resistance | 5 ATM | — |
| Water rating (maker) | 5 ATM | — |
| Colours | — | Blue, Black |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | — |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 10 days | — |
| GPS battery life | 18 h | — |
| GPS battery life (dual-band) | 13 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Skin temperature | Yes | — |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | SpO2 |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | GPS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 83 | — |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| Bluetooth | — | 5.1 |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 8 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | iOS, Android |
Related comparisons
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 704.54.6
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 1704.54.3
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 570 47mm4.54.8
vs
Garmin Forerunner 570 42mmvsGarmin Approach S504.54.4
vs
Garmin Forerunner 570 42mmvsPolar Grit X24.54.8
vs
Garmin Forerunner 570 42mmvsCoros Apex 4 (42mm)4.54.9

