vs
6.5Display6.4
3.0Battery life3.0
9.4Health tracking8.3
5.5Sports & outdoor2.9
2.6Build & durability4.0
Dimensions
Size comparison
Forerunner 570 47mmGrit X2
| Forerunner 570 47mm | Grit X2 | Difference | |
|---|---|---|---|
| Height | 47 mm | 44.7 mm | +2.3 mm |
| Width | 47 mm | 44.7 mm | +2.3 mm |
| Thickness | 12.9 mm | 12.5 mm | +0.4 mm |
| Weight | 50 g | 62 g | −12 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Forerunner 570 47mm better than Grit X2?
- Battery life (smartwatch mode)11 days vs 8 days+38%
- Weight50 g vs 62 g+24%
- Screen size1.4″ vs 1.28″+9%
- Resolution (width)454 px vs 416 px+9%
Why is Grit X2 better than Forerunner 570 47mm?
- GPS battery life18 h vs 25 h+39%
- Storage8 GB vs 32 GB4×
- Thickness12.9 mm vs 12.5 mm+3%
Specifications
Side by side
| Design & durability | ||
| Case size | 47 mm | 45 mm |
| Weight | 50 g | 62 g |
| Thickness | 12.9 mm | 12.5 mm |
| Height | 47 mm | 44.7 mm |
| Width | 47 mm | 44.7 mm |
| Case material | Aluminium | Stainless steel |
| Sapphire crystal | No | — |
| Lens / cover glass | Corning® Gorilla® Glass 3 | — |
| Strap material | silicone | — |
| Water resistance | 5 ATM | 5 ATM |
| Water rating (maker) | 5 ATM | WR50 |
| Military-grade (MIL-STD-810) | — | Yes |
| Colours | — | Brown Copper, Night Black |
| Display | ||
| Screen size | 1.4″ | 1.28″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 454 px | 416 px |
| Resolution (height) | 454 px | 416 px |
| Pixel density | 324 ppi | 325 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 11 days | 8 days |
| GPS battery life | 18 h | 25 h |
| GPS battery life (dual-band) | 14 h | — |
| Battery capacity | — | 310 mAh |
| Battery type | Lithium ion | Li-Pol |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| ECG | — | Yes |
| Skin temperature | Yes | Yes |
| Temperature sensor | Yes | Yes |
| HRV tracking | Yes | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor | Barometer, Magnetometer compass, Accelerometer, Gyroscope |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Offline maps | — | Yes |
| Barometric altimeter | Yes | Yes |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 83 | — |
| LED flashlight | — | No |
| Connectivity | ||
| NFC payments | Yes | — |
| Wi-Fi | Wi-Fi 4 | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Calls from the wrist | Yes | — |
| Speaker | Yes | — |
| Microphone | Yes | — |
| Voice assistant | Yes | — |
| Music on the watch | Yes | — |
| Storage | 8 GB | 32 GB |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | Polar OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Forerunner 570 42mmvsGarmin Forerunner 570 47mm4.54.7
vs
Garmin Forerunner 570 47mmvsGarmin D2 Air X154.74.9
vs
Garmin Forerunner 570 47mmvsCoros Apex 4 (42mm)4.75.0
vs
Garmin Forerunner 570 47mmvsGarmin Forerunner 1654.74.3
vs
Garmin Forerunner 570 47mmvsGarmin Forerunner 2654.74.7
vs
Garmin Forerunner 570 47mmvsRadley RYS08-2088

