Garmin Instinct 3 45mm AMOLED vs Timex Expedition North Tide-Temp-Compass Analoguhr Herren
What Instinct 3 45mm AMOLED does better (1) and where Expedition North Tide-Temp-Compass Analoguhr Herren wins (1) — every spec side by side.
vs
5.9Display3.1
Dimensions
Size comparison
Instinct 3 45mm AMOLEDExpedition North Tide-Temp-Compass Analoguhr Herren
| Instinct 3 45mm AMOLED | Expedition North Tide-Temp-Compass Analoguhr Herren | Difference | |
|---|---|---|---|
| Case size | 45 mm | 43 mm | +2 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Instinct 3 45mm AMOLED better than Expedition North Tide-Temp-Compass Analoguhr Herren?
- AMOLED / OLED displayYes · Expedition North Tide-Temp-Compass Analoguhr Herren: No
Why is Expedition North Tide-Temp-Compass Analoguhr Herren better than Instinct 3 45mm AMOLED?
- Sapphire crystalNo · Instinct 3 45mm AMOLED: Yes
Specifications
Side by side
| Design & durability | ||
| Case size | 45 mm | 43 mm |
| Weight | 53 g | — |
| Thickness | 14.9 mm | — |
| Height | 45 mm | — |
| Width | 45 mm | — |
| Case material | Aluminium | Plastic / polymer |
| Sapphire crystal | No | Yes |
| Lens / cover glass | Chemically Strengthened Glass | Saphirglas Saphirglas |
| Strap material | silicone | Leder |
| Water resistance | 10 ATM | — |
| Water rating (maker) | 10 ATM | — |
| Colours | — | Brown, Black, Silver |
| Display | ||
| Screen size | 1.2″ | — |
| Display technology | AMOLED | — |
| Panel | AMOLED | — |
| AMOLED / OLED display | Yes | No |
| Always-on display | Yes | — |
| Touchscreen | — | Yes |
| Resolution (width) | 390 px | — |
| Resolution (height) | 390 px | — |
| Pixel density | 325 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 18 days | — |
| Battery life with always-on display | 7 days | — |
| Battery saver mode | 24 days | — |
| GPS battery life | 32 h | — |
| GPS battery life (dual-band) | 23 h | — |
| Battery type | Lithium ion | — |
| Wireless charging | No | — |
| Charging | Garmin proprietary plug charger | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer | temperature |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite systems | GLONASS, GALILEO, BDS, QZSS | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 96 | — |
| Dive mode | — | Yes |
| LED flashlight | Yes | — |
| Connectivity | ||
| NFC payments | Yes | — |
| ANT+ sensors | Yes | — |
| Smart features | ||
| Storage | 4 GB | — |
| Third-party apps | Yes | — |
| Platform | ||
| Operating system | Garmin OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | — |
Related comparisons
vs
Garmin Instinct 3 50mm SolarvsGarmin Instinct 3 45mm AMOLED6.96.7
vs
Garmin Instinct 3 45mm AMOLEDvsLotus Hybrid CONNECTED 20002
vs
Garmin Instinct 3 45mm AMOLEDvsJames R9
vs
Garmin Instinct 3 45mm AMOLEDvsRadley RYS08-2088
vs
Garmin Instinct 3 45mm AMOLEDvsRadley RYS08
vs
Kospet Tank T4vsTimex Expedition North Tide-Temp-Compass Analoguhr Herren
