vs
2.3Display5.2
Why is 5010 better than Eco Watch 3 Smartwatch 1,32" AMOLED Touchscreen?
- Screen size1.38″ vs 1.32″+5%
- Battery capacity300 mAh vs 280 mAh+7%
Why is Eco Watch 3 Smartwatch 1,32" AMOLED Touchscreen better than 5010?
- AMOLED / OLED displayNo · 5010: Yes
Specifications
Side by side
| Design & durability | ||
| Strap material | Silikon | — |
| Colours | Silver | Black |
| Display | ||
| Screen size | 1.38″ | 1.32″ |
| Display technology | LCD | AMOLED |
| Panel | LCD | AMOLED |
| AMOLED / OLED display | No | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | — | 466 px |
| Resolution (height) | — | 466 px |
| Battery | ||
| Battery life (smartwatch mode) | 7 days | — |
| Battery life (hours) | 168 h | — |
| Battery capacity | 300 mAh | 280 mAh |
| Battery type | Li-Po | — |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| Sleep tracking | Yes | Yes |
| Sensors | — | heart rate |
| Connectivity | ||
| Bluetooth | 5.3 | — |









