Dimensions
Size comparison
WatchMoveTime
| Watch | MoveTime | Difference | |
|---|---|---|---|
| Height | 46 mm | 45 mm | +1 mm |
| Width | 38.4 mm | 41 mm | −2.6 mm |
| Thickness | 13 mm | 14.5 mm | −1.5 mm |
| Weight | 43 g | 50 g | −7 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Watch better than MoveTime?
- NFC paymentsYes · MoveTime: No
- Screen size1.78″ vs 1.41″+26%
- Storage8 GB vs 4 GB2×
- Weight43 g vs 50 g+16%
- Resolution (width)368 px vs 320 px+15%
- Thickness13 mm vs 14.5 mm+12%
Why is MoveTime better than Watch?
- Battery capacity430 mAh vs 600 mAh+40%
- Pixel density326 ppi vs 342 ppi+5%
Specifications
Side by side
| Design & durability | ||
| Case size | 46 mm | 45 mm |
| Weight | 43 g | 50 g |
| Thickness | 13 mm | 14.5 mm |
| Height | 46 mm | 45 mm |
| Width | 38.4 mm | 41 mm |
| Case material | Aluminium | — |
| Lens / cover glass | Corning Gorilla Glass | — |
| Ingress protection | — | IP67 |
| Water resistance (IPx) | — | IPx7 |
| Colours | Black, Azure | Black |
| Display | ||
| Screen size | 1.78″ | 1.41″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Resolution (width) | 368 px | 320 px |
| Resolution (height) | 448 px | 360 px |
| Pixel density | 326 ppi | 342 ppi |
| Peak brightness | 450 nits | — |
| Refresh rate | 60 Hz | 60 Hz |
| Battery | ||
| Battery capacity | 430 mAh | 600 mAh |
| Battery type | Li-Ion | Li-Ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | — |
| Sensors | Accelerometer, heart rate, SpO2, gyro, barometer, compass | Accelerometer, gyro, heart rate |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Satellite systems | GLONASS, BDS, QZSS | GLONASS |
| Barometric altimeter | Yes | — |
| Compass | Yes | — |
| Connectivity | ||
| NFC payments | Yes | No |
| LTE (cellular) | Yes | Yes |
| eSIM | Yes | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 4.2 | 4.2 |
| Smart features | ||
| Speaker | Yes | Yes |
| Storage | 8 GB | 4 GB |
| RAM | 1 GB | 0.5 GB |
| Platform | ||
| Operating system | Flyme | Proprietary OS |
| Platform | Proprietary | Proprietary |
| Chipset | Qualcomm Snapdragon Wear 4100 | Qualcomm MSM8909W Snapdragon Wear 2500 |









