Dimensions
Size comparison
GSEMFWRun
| GSEMFW | Run | Difference | |
|---|---|---|---|
| Case size | 47 mm | 46 mm | +1 mm |
| Weight | 38 g | 36 g | +2 g |
Drawn to the same scale from the official dimensions (front and side).
Why is GSEMFW better than Run?
GSEMFW has no measurable advantages in this pair.
Why is Run better than GSEMFW?
- Battery life (smartwatch mode)2 days vs 12 days6×
- Resolution (width)240 px vs 466 px+94%
- Weight38 g vs 36 g+6%
Specifications
Side by side
| Design & durability | ||
| Case size | 47 mm | 46 mm |
| Weight | 38 g | 36 g |
| Thickness | — | 11.5 mm |
| Height | — | 46 mm |
| Width | — | 46 mm |
| Case material | Plastic / polymer | Stainless steel |
| Lens / cover glass | — | Gorilla Glas |
| Strap material | Silikon | Nylon textile |
| Water resistance | — | 5 ATM |
| Water rating (maker) | — | 50 m / 5 bar / 5 ATM |
| Colours | Black | — |
| Display | ||
| Screen size | — | 1.32″ |
| Display technology | — | AMOLED |
| Panel | — | AMOLED |
| AMOLED / OLED display | — | Yes |
| Always-on display | — | Yes |
| Touchscreen | — | Yes |
| Resolution (width) | 240 px | 466 px |
| Resolution (height) | 240 px | 466 px |
| Pixel density | — | 353 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 2 days | 12 days |
| GPS battery life | — | 30 h |
| GPS battery life (dual-band) | — | 20 h |
| Battery capacity | 600 mAh | — |
| Battery type | — | rechargeable lithium-ion |
| Health sensors | ||
| Optical heart rate | Yes | Yes |
| Blood oxygen (SpO2) | Yes | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | — | Yes |
| Sensors | heart rate | heart rate, SpO2, accelerometer |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | — | Yes |
| Satellite systems | GPS | GPS |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | — | 32 |
| Connectivity | ||
| LTE (cellular) | Yes | — |
| Wi-Fi | — | Wi-Fi 1 |
| Bluetooth | — | 5 |
| Platform | ||
| Operating system | — | Suunto OS |
| Platform | — | Proprietary |
| Works with | iOS, Android | iOS, Android |









