vs
4.8Display3.1
Dimensions
Size comparison
RaceExpedition North Tide-Temp-Compass Analoguhr Herren
| Race | Expedition North Tide-Temp-Compass Analoguhr Herren | Difference | |
|---|---|---|---|
| Case size | 49 mm | 43 mm | +6 mm |
Drawn to the same scale from the official dimensions (front and side).
Why is Race better than Expedition North Tide-Temp-Compass Analoguhr Herren?
Race has no measurable advantages in this pair.
Why is Expedition North Tide-Temp-Compass Analoguhr Herren better than Race?
Expedition North Tide-Temp-Compass Analoguhr Herren has no measurable advantages in this pair.
Specifications
Side by side
| Design & durability | ||
| Case size | 49 mm | 43 mm |
| Weight | 83 g | — |
| Thickness | 13.3 mm | — |
| Height | 49 mm | — |
| Width | 49 mm | — |
| Case material | Stainless steel | Plastic / polymer |
| Sapphire crystal | Yes | Yes |
| Lens / cover glass | Saphirglas Saphirglas | Saphirglas Saphirglas |
| Strap material | Silicone | Leder |
| Water resistance | 10 ATM | — |
| Water rating (maker) | 100 m / 10 bar / 10 ATM | — |
| Colours | — | Brown, Black, Silver |
| Display | ||
| Screen size | 1.43″ | — |
| Display technology | AMOLED | — |
| Panel | Farbdisplay | — |
| AMOLED / OLED display | No | No |
| Always-on display | Yes | — |
| Touchscreen | Yes | Yes |
| Resolution (width) | 466 px | — |
| Resolution (height) | 466 px | — |
| Pixel density | 326 ppi | — |
| Battery | ||
| Battery life (smartwatch mode) | 20.8 days | — |
| GPS battery life | 65 h | — |
| GPS battery life (dual-band) | 50 h | — |
| Battery life (hours) | 500 h | — |
| Battery type | Li-Ion | — |
| Health sensors | ||
| Optical heart rate | Yes | — |
| Blood oxygen (SpO2) | Yes | — |
| Skin temperature | — | Yes |
| Temperature sensor | Yes | — |
| HRV tracking | Yes | — |
| Sleep tracking | Yes | — |
| Sensors | heart rate, barometer | temperature |
| Sports & navigation | ||
| Built-in GPS | Yes | — |
| Dual-band GPS | Yes | — |
| Satellite systems | GPS, GLONASS, GALILEO, BDS, QZSS | — |
| Offline maps | Yes | — |
| Barometric altimeter | Yes | — |
| Compass | Yes | Yes |
| Multisport / triathlon mode | Yes | — |
| Sport profiles | 95 | — |
| Dive mode | Yes | Yes |
| Smart features | ||
| Storage | 32 GB | — |
| Platform | ||
| Operating system | Suunto OS | — |
| Platform | Proprietary | — |
| Works with | iOS, Android | — |









