
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin Tactix 8 51mm AMOLED 2025 | 51 mm | 1.4″ | Yes | 29 days | 84 h | 10 ATM | 92 g | Yes | 9.2 |
| Garmin Tactix 8 51mm AMOLED Cerakote Coating 2025 | 51 mm | 1.4″ | Yes | 29 days | 84 h | 10 ATM | 94 g | Yes | 9.2 |
| Garmin Tactix 8 51mm Solar 2025 | 51 mm | 1.4″ | No | 30 days | 95 h | 10 ATM | 95 g | Yes | 7.7 |
| Nokia 105 (2022) 2022 | — | 1.77″ | No | — | — | — | 70 g | No | 3.8 |
| Garmin Tactix 8 51mm Solar Elite 2025 | 51 mm | 1.4″ | No | 30 days | 95 h | 10 ATM | 95 g | Yes | 7.7 |
| Knauermann Lite 4 2026 2026 | — | 1.85″ | Yes | 5 days | — | — | — | — | 8.9 |
| Zepp E Square 2021 | 43 mm | — | Yes | 7 days | — | 5 ATM | 36 g | — | 4.2 |
| Energizer Energy E12 2019 | — | 1.8″ | No | — | — | — | 91 g | No | |
| Garmin MARQ Adventurer (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 96 g | Yes | 7.2 |
| Tissot T-TOUCH Connect Sport 2024 | — | — | Yes | — | — | 5 ATM | 102 g | — | |
| Garmin MARQ Athlete (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Garmin MARQ Aviator (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Huawei Watch Ultimate 2 2025 | 48 mm | 1.5″ | Yes | 14 days | — | 20 ATM | 80.5 g | Yes | 9.5 |
| Garmin MARQ Commander (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Kospet Tank M4 2026 | — | 1.96″ | Yes | 10 days | — | 10 ATM | 60 g | — | 9.7 |
| Garmin MARQ Diver (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 95 g | Yes | 7.2 |
| Suunto Vertical 2 2025 | 49 mm | 1.5″ | Yes | 20 days | 75 h | 10 ATM | 87 g | — | 9.3 |
| Honor Watch 5 2024 | 46 mm | 1.85″ | Yes | 15 days | — | 5 ATM | 35 g | Yes | 8.6 |
| Garmin MARQ Golfer (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Ice Watch Ice Fit RT 3.0 2026 | — | — | Yes | — | — | 5 ATM | 200 g | — | 6.4 |
| Motorola Moto Watch 70 2023 | 48 mm | 1.69″ | No | — | — | — | 48 g | No | 3.6 |
| Honor Watch 5 Ultra 2025 | 46 mm | 1.5″ | Yes | — | — | 5 ATM | 51.8 g | No | 6.1 |
| Huawei Watch GT Cyber 2022 | 47 mm | 1.32″ | Yes | — | — | 5 ATM | 77 g | Yes | 6.7 |
| iGPSPORT VeRun 2026 | — | 1.32″ | Yes | — | — | — | — | — | 7.1 |
Filters














































