New891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Garmin MARQ Aviator (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Huawei Watch Ultimate 2 2025 | 48 mm | 1.5″ | Yes | 14 days | — | 20 ATM | 80.5 g | Yes | 9.5 |
| Garmin MARQ Commander (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Hama Wach 7020 2026 | 43 mm | 1.32″ | Yes | 6 days | — | 3 ATM | — | — | 8.0 |
| Kospet Tank M4 2026 | — | 1.96″ | Yes | 10 days | — | 10 ATM | 60 g | — | 9.7 |
| Garmin MARQ Diver (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 95 g | Yes | 7.2 |
| Suunto Vertical 2 2025 | 49 mm | 1.5″ | Yes | 20 days | 75 h | 10 ATM | 87 g | — | 9.3 |
| Colmi P86 Smartwatch 2026 | 44 mm | — | Yes | — | — | — | — | — | 7.6 |
| Honor Watch 5 2024 | 46 mm | 1.85″ | Yes | 15 days | — | 5 ATM | 35 g | Yes | 8.7 |
| Garmin MARQ Golfer (Gen 3) 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 86 g | Yes | 7.4 |
| Motorola Moto Watch 70 2023 | 48 mm | 1.69″ | No | — | — | — | 48 g | No | 3.6 |
| Honor Watch 5 Ultra 2025 | 46 mm | 1.5″ | Yes | — | — | 5 ATM | 51.8 g | No | 6.1 |
| Huawei Watch GT Cyber 2022 | 47 mm | 1.32″ | Yes | 7 days | — | 5 ATM | 77 g | Yes | 6.6 |
| Garmin Lily 2 Active 2024 | 38 mm | 1.31″ | — | 9 days | 9 h | 5 ATM | 29 g | Yes | 5.5 |
| Ice Watch Smart 3.0 2025 | — | 1.78″ | Yes | 3 days | — | 3 ATM | — | — | 9.0 |
| Garmin Lily 2 2024 | 35 mm | 1.31″ | — | 5 days | — | 5 ATM | 24.4 g | — | 5.8 |
| Bea-Fon 401 Round 2025 | 12 mm | 1.43″ | Yes | 7 days | — | — | — | — | 8.9 |
| Garmin Lily 2 Classic 2024 | 35 mm | 1.31″ | — | 5 days | — | 5 ATM | 20.6 g | Yes | 5.9 |
| Nokia 105 4G 2nd Edition 2024 | — | 1.8″ | No | — | — | — | 93 g | No | 5.0 |
| Hama Arion 2026 | 43 mm | 1.32″ | Yes | 6 days | — | 3 ATM | — | — | 7.1 |
| Garmin Bounce 2 2025 | 43 mm | 1.2″ | Yes | 2 days | — | 5 ATM | 26.5 g | — | 7.1 |
| Diesel Griffed Gen 6 2022 | 46 mm | 1.28″ | Yes | 1 days | — | 3 ATM | — | Yes | 3.7 |
| Fossil Gen 6 2021 | — | 1.3″ | Yes | 1 days | — | 3 ATM | 63 g | Yes | 4.7 |
| Garmin Approach J1 2026 | 43 mm | — | Yes | 10 days | 15 h | 5 ATM | 29 g | — | 4.1 |
Filters














































