
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Realme Watch S2 2024 | 46 mm | 1.43″ | Yes | — | — | 5 ATM | 41 g | No | 5.6 |
| Garmin MARQ Adventurer (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 92 g | Yes | 6.9 |
| Garmin MARQ Athlete (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 84 g | Yes | 7.0 |
| Xcoast Siona 2022 | 42 mm | — | Yes | 2 days | — | — | — | — | |
| Zepp E Circle 2021 | — | — | Yes | — | — | — | 32 g | — | |
| Garmin MARQ Golfer (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 87 g | Yes | 7.0 |
| Knauermann Pro 3 2025 Fan Edition rund 2025 | — | 1.43″ | Yes | 5 days | — | — | — | — | 8.6 |
| Garmin MARQ Captain (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 87 g | Yes | 7.0 |
| Garmin MARQ Aviator (Gen 2) 2022 | — | 1.2″ | Yes | 16 days | 42 h | 10 ATM | 141 g | Yes | 7.0 |
| Huawei Watch D 2022 | 51 mm | 1.64″ | Yes | — | — | — | 40.9 g | Yes | 6.6 |
| Honor Watch ES 2020 | 46 mm | 1.64″ | Yes | — | — | 5 ATM | 21 g | No | 6.2 |
| Garmin Fenix 8 Pro 47mm AMOLED 2025 | 47 mm | 1.4″ | Yes | 15 days | 44 h | 10 ATM | 77 g | Yes | 7.8 |
| Knauermann Neo 2 Band 2025 | — | 1.57″ | No | 5 days | — | — | — | — | 4.9 |
| Garmin Fenix 8 Pro 51mm AMOLED 2025 | 51 mm | 1.4″ | Yes | 27 days | 78 h | 10 ATM | 90 g | Yes | 8.8 |
| Huawei Watch GT 3 Porsche Design 2022 | 47 mm | 1.43″ | Yes | — | — | 5 ATM | 54 g | Yes | 7.3 |
| Xiaomi Redmi Watch Move 2025 | 46 mm | 1.85″ | Yes | — | — | — | 25 g | No | 5.5 |
| Garmin Fenix 8 Pro 51mm MicroLED 2025 | 51 mm | 1.4″ | — | 10 days | 44 h | 10 ATM | 93 g | Yes | 7.3 |
| Zeblaze Btalk 3 Plus Smartwatch 2026 | 46 mm | 1.39″ | No | — | — | — | — | — | 4.2 |
| Vivo Watch 2020 | 46 mm | 1.39″ | Yes | — | — | 5 ATM | 46.8 g | Yes | 7.0 |
| Garmin Fenix E 47mm AMOLED 2024 | 47 mm | 1.3″ | Yes | 16 days | 42 h | 10 ATM | 76 g | Yes | 6.4 |
| Kospet Tank X2 Ultra 2024 | — | 1.64″ | Yes | 10 days | — | 5 ATM | 60 g | — | 6.2 |
| Garmin Fenix 8 43mm AMOLED 2024 | 43 mm | 1.3″ | Yes | 10 days | 28 h | 10 ATM | 66 g | Yes | 6.0 |
| Huawei Watch Fit 4 2025 | 43 mm | 1.82″ | Yes | 10 days | — | 5 ATM | 27 g | Yes | 7.0 |
| Huawei Children's Watch 4X 2020 | 53 mm | 1.41″ | Yes | — | — | 5 ATM | 67.7 g | Yes | 8.8 |
Filters














































