
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Amazfit T-Rex 3 2024 | 48 mm | 1.5″ | Yes | 27 days | 28 h | 10 ATM | 68.3 g | — | 8.4 |
| Amazfit T-Rex Ultra 2 2026 | 51 mm | 1.5″ | Yes | 30 days | 40 h | 10 ATM | 89.2 g | — | 9.3 |
| Amazfit T-Rex Dual Solar 2026 | — | 1.32″ | Yes | 25 days | — | 10 ATM | 69 g | — | 9.4 |
| Amazfit Bip 6 2025 | 46 mm | 1.97″ | Yes | 14 days | 32 h | 5 ATM | 27.9 g | — | 9.5 |
| Amazfit Active Max 2025 | 45 mm | 1.5″ | Yes | 25 days | 64 h | 5 ATM | 39.5 g | — | 9.6 |
| Amazfit Balance 2023 | 46 mm | 1.5″ | Yes | 14 days | 47 h | 5 ATM | 35 g | Yes | 9.2 |
| Kospet Tank M3 2024 | — | 1.96″ | Yes | 10 days | — | 5 ATM | 60 g | — | 6.7 |
| Honor Watch X5 2025 | 46 mm | 1.97″ | Yes | — | — | 5 ATM | 29 g | Yes | 8.3 |
| Polar Ignite 3 Titanium 2023 | 43 mm | 1.28″ | Yes | 8 days | 24 h | 3 ATM | 36 g | — | 5.3 |
| Coros Apex 4 (42mm) 2025 | 43 mm | 1.2″ | No | 15 days | 34 h | 5 ATM | 56 g | — | 5.0 |
| UleFone Watch 2020 | 42 mm | 1.3″ | No | — | — | 5 ATM | 35 g | No | 4.3 |
| Doogee D11 2022 | 46 mm | 1.32″ | No | — | — | — | 38 g | Yes | 5.2 |
| Vivo iQOO Watch 2024 | 46 mm | 1.43″ | Yes | — | — | 5 ATM | 36 g | Yes | 9.1 |
| Denver BFH-19 2021 | 42 mm | 0.96″ | No | 7 days | — | — | 66 g | — | |
| Smarty 2.0 SW033 2022 | 45 mm | 1.7″ | No | 5 days | — | — | — | — | 4.8 |
| Oukitel BT10 2023 | 49 mm | 1.43″ | Yes | — | — | 5 ATM | — | No | 5.9 |
| Huawei Band 9 2024 | 25 mm | 1.47″ | Yes | 14 days | — | 5 ATM | 23 g | — | 7.4 |
| Coros Nomad 2025 | 48 mm | 1.3″ | No | 22 days | 50 h | 5 ATM | 61 g | — | 5.3 |
| Polar Ignite 3 2022 | 43 mm | 1.28″ | Yes | 8 days | 24 h | 3 ATM | 35 g | — | 5.3 |
| Huawei Watch Buds 2 2026 | 47 mm | 1.5″ | Yes | — | — | — | 54.5 g | Yes | 6.6 |
| OneButton Model 2024 2024 | — | — | Yes | 4 days | — | — | — | — | |
| Ice Watch smart 2.0 1.78 2024 | — | 1.7″ | Yes | — | — | 5 ATM | — | — | 8.5 |
| Oukitel BT80 2024 | 53 mm | 2.13″ | Yes | — | — | 2 ATM | — | No | 5.4 |
| Lotus Smartime 50024 2022 | 48 mm | 1.3″ | No | — | — | — | — | — |
Filters














































