New796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi Redmi Watch 6 Active 2026 | 44 mm | 1.85″ | Yes | 12 days | — | 5 ATM | 26 g | No | 6.5 |
| OnePlus Watch Lite 2025 | 45 mm | 1.46″ | Yes | — | — | 5 ATM | 35 g | Yes | 7.2 |
| Huawei Watch Ultimate Design Spring 2026 | 43 mm | 1.38″ | Yes | — | — | 5 ATM | 91 g | Yes | 9.1 |
| Polar Pacer Pro 2022 | 45 mm | 1.2″ | No | 6.5 days | 30 h | 5 ATM | 41 g | — | 3.7 |
| Coros Pace Pro | 46 mm | 1.3″ | Yes | 20 days | 38 h | 5 ATM | 49 g | — | 5.9 |
| itel Smartwatch 1ES 2022 | — | 1.7″ | No | — | — | — | — | No | 4.4 |
| Xiaomi Redmi Watch 6 Lite 2026 | 49 mm | 1.96″ | Yes | 18 days | — | 5 ATM | 29 g | No | 7.6 |
| Echo Rainbow One Smartwatch 2026 | 43 mm | 1.3″ | Yes | — | — | — | — | Yes | 6.3 |
| MiniFinder GSEMFW 2026 | 47 mm | — | — | 2 days | — | — | 38 g | — | |
| Doogee CS3 2022 | 44 mm | 1.69″ | No | — | — | — | 38 g | No | 4.4 |
| Huawei Watch 6 Pro 2026 | 46 mm | 1.5″ | Yes | — | — | 5 ATM | 60 g | Yes | 8.8 |
| Cubot C29 2024 | 52 mm | 1.52″ | No | — | — | 1 ATM | 42.1 g | No | 4.4 |
| Knauermann GPS 2 2023 2023 | 35 mm | 1.32″ | Yes | — | — | 5 ATM | — | — | |
| Honor Watch GS 5 2026 | 44 mm | 1.32″ | Yes | — | — | 5 ATM | 26 g | Yes | 7.8 |
| Garmin Descent Mk2i 2020 | 52 mm | 1.4″ | No | 16 days | 48 h | 10 ATM | 99.6 g | Yes | 6.3 |
| Garmin Forerunner 45S 2019 | 40 mm | 1.04″ | No | 7 days | 13 h | 5 ATM | 32 g | — | 3.5 |
| Garmin Forerunner 955 Solar 2022 | 46 mm | 1.3″ | No | 15 days | 42 h | 5 ATM | 53 g | Yes | 4.8 |
| Garmin Forerunner 165 2024 | 43 mm | 1.2″ | Yes | 11 days | 19 h | 5 ATM | 39 g | Yes | 4.3 |
| Garmin Venu 2S 2021 | 40 mm | 1.1″ | Yes | 10 days | 19 h | 5 ATM | 38.2 g | Yes | 5.9 |
| Garmin Forerunner 255 Music 2022 | 46 mm | 1.3″ | No | 14 days | 30 h | 5 ATM | 49 g | Yes | 4.3 |
| Garmin Venu Sq 2 Music Edition 2022 | 41 mm | 1.41″ | Yes | 11 days | 26 h | 5 ATM | 38 g | Yes | 7.3 |
| Garmin D2 Mach 1 2022 | 47 mm | 1.3″ | Yes | 11 days | 42 h | 10 ATM | 70 g | Yes | 6.3 |
| Garmin D2 Mach 1 Pro 2023 | 51 mm | 1.4″ | Yes | 25 days | 82 h | 10 ATM | 126 g | Yes | 8.6 |
| Garmin Forerunner 255S 2022 | 41 mm | 1.1″ | No | 12 days | 26 h | 5 ATM | 39 g | Yes | 3.9 |
Filters














































