
891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Honor Watch GS 3 2022 | 46 mm | 1.43″ | Yes | — | — | 5 ATM | 44 g | Yes | 7.3 |
| Garmin Venu 4 41mm 2025 | 41 mm | 1.2″ | Yes | 10 days | 15 h | 5 ATM | 33 g | Yes | 5.8 |
| Ice Watch Smart 3.0 rund 2025 | 42 mm | 1.2″ | Yes | 3 days | — | 3 ATM | — | — | 6.2 |
| Garmin Venu 4 45mm 2025 | 45 mm | 1.4″ | Yes | 12 days | 20 h | 5 ATM | 38 g | Yes | 6.4 |
| Knauermann Pro 4 Air 2026 | 47 mm | 1.56″ | Yes | 5 days | — | — | — | — | 8.7 |
| Garmin Forerunner 970 2025 | 47 mm | 1.4″ | Yes | 15 days | 26 h | 5 ATM | 56 g | Yes | 5.9 |
| Realme Watch 2 2021 | 36 mm | 1.4″ | No | — | — | — | 38 g | No | 4.3 |
| Xiaomi Poco Watch 2022 | 39 mm | 1.6″ | Yes | 14 days | — | 5 ATM | 31 g | Yes | 7.3 |
| Vivo Watch GT2 2026 | — | 2.07″ | — | — | — | — | — | Yes | |
| Apple Watch SE 3 2025 | 44 mm | 1.78″ | Yes | 0.8 days | — | 5 ATM | 26.4 g | Yes | 5.9 |
| Huawei Watch GT Runner 2021 | 46 mm | 1.43″ | Yes | 14 days | — | 5 ATM | 38.5 g | Yes | 7.5 |
| Garmin Venu X1 2025 | 41 mm | 2″ | Yes | 8 days | 16 h | 5 ATM | 34 g | Yes | 7.0 |
| OPPO Watch 4 Pro 2023 | 50 mm | 1.91″ | Yes | — | — | 5 ATM | 52.3 g | Yes | 8.9 |
| Zepp E Square 2021 | 43 mm | — | Yes | 7 days | — | 5 ATM | 36 g | — | 4.2 |
| ZTE nubia Watch 2020 | — | 4.01″ | Yes | — | — | — | 98 g | No | 8.6 |
| Casio GBD-300 2024 | 49 mm | — | No | — | — | 20 ATM | — | — | |
| Garmin Forerunner 570 42mm 2025 | 42 mm | 1.2″ | Yes | 10 days | 18 h | 5 ATM | 42 g | Yes | 4.5 |
| Nokia 110 Power 2026 | — | 2″ | No | — | — | — | 88 g | No | 4.1 |
| Garmin Forerunner 570 47mm 2025 | 47 mm | 1.4″ | Yes | 11 days | 18 h | 5 ATM | 50 g | Yes | 4.8 |
| Huawei Watch Ultimate Design 2023 | 49 mm | 1.5″ | Yes | — | — | 10 ATM | 78 g | Yes | 8.1 |
| Realme Watch S Pro 2020 | — | 1.39″ | Yes | — | — | 5 ATM | — | No | 5.3 |
| Garmin Forerunner 70 2026 | 43 mm | 1.2″ | Yes | 13 days | 23 h | 5 ATM | 40 g | — | 4.6 |
| Garmin Forerunner 170 2026 | 43 mm | 1.2″ | Yes | 10 days | 20 h | 5 ATM | 41 g | Yes | 4.3 |
| Garmin Forerunner 170 Music 2026 | 43 mm | 1.2″ | Yes | 10 days | 20 h | 5 ATM | 41 g | Yes | 4.6 |
Filters














































