New891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Colmi P80 2026 | — | 1.83″ | No | — | — | — | — | — | 4.9 |
| Garmin Fenix 9 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 61 g | Yes | 5.5 |
| Huawei Watch D2 2024 | 48 mm | 1.82″ | Yes | 6 days | — | — | 40 g | Yes | 8.3 |
| Garmin Fenix 9 47mm 2026 | 47 mm | 1.4″ | Yes | 16 days | 30 h | 10 ATM | 75 g | Yes | 7.1 |
| Huawei Band 10 2025 | 43 mm | 1.47″ | Yes | 8 days | — | 5 ATM | 15 g | — | 8.6 |
| Apple Watch Series 10 Aluminum 2024 | 46 mm | 1.96″ | Yes | — | — | 5 ATM | 29.3 g | Yes | 9.4 |
| Garmin Fenix 9 51mm 2026 | 51 mm | 1.4″ | Yes | 29 days | 54 h | 10 ATM | 91 g | Yes | 8.6 |
| Garmin Fenix 9 Pro 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 62 g | Yes | 5.5 |
| Huawei Watch 4 2023 | 46 mm | 1.5″ | Yes | 3 days | — | 5 ATM | 48 g | Yes | 7.6 |
| Garmin Fenix 9 Pro inReach 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 62 g | Yes | 5.6 |
| Nokia 110 4G 2nd Edition 2024 | — | 1.8″ | No | — | — | — | 94.5 g | No | 5.0 |
| Garmin Fenix 9 Pro 47mm 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 78 g | Yes | 7.3 |
| Garmin Fenix 9 Pro inReach 47mm 2026 | 47 mm | 1.4″ | Yes | 18 days | 32 h | 10 ATM | 78 g | Yes | 7.6 |
| Garmin Fenix 9 Pro 51mm 2026 | 51 mm | 1.5″ | Yes | 31 days | 56 h | 10 ATM | 99 g | Yes | 8.8 |
| Casio G-Squad GBD-H2000 2023 | 53 mm | — | No | — | — | 20 ATM | 63 g | — | 9.7 |
| Garmin Fenix 9 Pro inReach 51mm 2026 | 51 mm | 1.5″ | Yes | 31 days | 56 h | 10 ATM | 99 g | Yes | 8.8 |
| Garmin Fenix 9 Pro Solar 47mm 2026 | 47 mm | 1.3″ | No | 21 days | 54 h | 10 ATM | 84 g | Yes | 6.5 |
| Garmin Fenix 9 Pro inReach Solar 47mm 2026 | 47 mm | 1.3″ | No | 21 days | 54 h | 10 ATM | 84 g | Yes | 6.6 |
| Ice Watch Ice Fit RT 3.0 2026 | — | — | Yes | — | — | 5 ATM | 200 g | — | 6.6 |
| Fitbit Charge 6 2023 | — | 1″ | — | 7 days | — | 5 ATM | 51 g | Yes | 5.6 |
| Garmin Fenix 9 Pro Solar 51mm 2026 | 51 mm | 1.4″ | No | 30 days | 75 h | 10 ATM | 102 g | Yes | 7.2 |
| AGM Legion 2025 Round 2025 | — | 1.43″ | Yes | 15 days | — | — | — | — | 8.1 |
| Garmin Fenix 9 Pro inReach Solar 51mm 2026 | 51 mm | 1.4″ | No | 30 days | 75 h | 10 ATM | 102 g | Yes | 7.4 |
| Huawei Watch 5 2025 | 46 mm | 1.5″ | Yes | 4.5 days | — | 5 ATM | 63 g | Yes | 8.3 |
Filters














































