
796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Realme Watch 2 Pro 2021 | 39 mm | 1.75″ | No | — | — | — | 40 g | No | 5.0 |
| Xiaomi Redmi Watch 6 2025 | 46 mm | 2.1″ | Yes | 24 days | — | 5 ATM | 31 g | Yes | 8.4 |
| Nokia 110 4G (2024) 2024 | — | 2″ | No | — | — | — | — | No | 5.2 |
| Realme Watch 3 Pro 2022 | 45 mm | 1.78″ | Yes | — | — | — | 40.7 g | No | 5.4 |
| Maxcom Fit FW42 2022 | — | — | No | 7 days | — | — | — | — | |
| Honor Watch GS Pro 2020 | 48 mm | 1.39″ | Yes | — | — | 5 ATM | 45.5 g | No | 5.7 |
| Realme Watch 3 2022 | 45 mm | 1.8″ | No | — | — | — | 40 g | No | 4.5 |
| Suunto Core 2 2026 | 49 mm | 1.3″ | No | — | — | 10 ATM | 64 g | — | 4.8 |
| Apple Watch Series 9 Aluminum 2023 | 45 mm | 1.9″ | Yes | — | — | 5 ATM | 31.9 g | Yes | 9.3 |
| Knauermann Pro 4 2025 | 47 mm | 1.56″ | Yes | 5 days | — | — | — | — | 8.7 |
| Nokia 105 4G (2023) 2023 | — | 1.8″ | No | — | — | — | 93 g | No | 5.0 |
| Google Pixel Watch 4 2025 | 45 mm | 1.4″ | Yes | 1 days | — | 5 ATM | 31 g | Yes | 8.7 |
| AGM Legion 2025 Round 2025 | — | 1.43″ | Yes | 15 days | — | — | — | — | 8.2 |
| Xiaomi Mi Watch Color Sports 2020 | 53 mm | 1.39″ | Yes | — | — | 5 ATM | 32.5 g | Yes | 8.0 |
| Garmin Fenix 9 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 61 g | Yes | 5.6 |
| Huawei Watch D2 2024 | 48 mm | 1.82″ | Yes | 6 days | — | — | 40 g | Yes | 8.5 |
| Garmin Fenix 9 47mm 2026 | 47 mm | 1.4″ | Yes | 16 days | 30 h | 10 ATM | 75 g | Yes | 7.0 |
| Huawei Band 10 2025 | 43 mm | 1.47″ | Yes | 8 days | — | 5 ATM | 15 g | — | 8.6 |
| Apple Watch Series 10 Aluminum 2024 | 46 mm | 1.96″ | Yes | — | — | 5 ATM | 29.3 g | Yes | 9.4 |
| Garmin Fenix 9 51mm 2026 | 51 mm | 1.4″ | Yes | 29 days | 54 h | 10 ATM | 91 g | Yes | 8.6 |
| Garmin Fenix 9 Pro 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 62 g | Yes | 5.5 |
| Huawei Watch 4 2023 | 46 mm | 1.5″ | Yes | 3 days | — | 5 ATM | 48 g | Yes | 7.5 |
| Garmin Fenix 9 Pro inReach 43mm 2026 | 43 mm | 1.3″ | Yes | 10 days | 18 h | 10 ATM | 62 g | Yes | 5.6 |
| Nokia 110 4G 2nd Edition 2024 | — | 1.8″ | No | — | — | — | 94.5 g | No | 5.0 |
Filters














































