
891 models

Fitbit · 2020
Sense| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Honor Choice Watch 2024 | 50 mm | 1.95″ | Yes | — | — | 5 ATM | — | No | 5.6 |
| Fitbit Versa 3 2020 | — | — | Yes | 6 days | — | — | — | Yes | 7.9 |
| OPPO Watch 2 2021 | 46 mm | 1.91″ | Yes | — | — | 5 ATM | 35 g | Yes | 9.3 |
| Joyroom JR-FV2 2025 | 48 mm | 1.43″ | Yes | 12 days | — | — | — | — | 7.8 |
| Suunto Run 2 2026 | 46 mm | 1.32″ | Yes | 12 days | 30 h | 5 ATM | 53 g | — | 5.3 |
| Huawei Watch Fit Elegant 2021 | 46 mm | 1.64″ | Yes | — | — | 5 ATM | 27 g | No | 5.9 |
| Huawei Watch GT 3 SE 2022 | 46 mm | 1.43″ | Yes | 14 days | — | 5 ATM | 35.6 g | No | 6.8 |
| Realme Watch 2 Pro 2021 | 39 mm | 1.75″ | No | — | — | — | 40 g | No | 5.0 |
| Hama Wach 7010 2024 | 46 mm | 1.43″ | Yes | 6 days | — | 3 ATM | — | — | 8.9 |
| Xiaomi Redmi Watch 6 2025 | 46 mm | 2.1″ | Yes | 24 days | — | 5 ATM | 31 g | Yes | 8.4 |
| Nokia 110 4G (2024) 2024 | — | 2″ | No | — | — | — | — | No | 5.2 |
| Realme Watch 3 Pro 2022 | 45 mm | 1.78″ | Yes | — | — | — | 40.7 g | No | 5.3 |
| Hama Wach 7000 2024 | — | 1.32″ | Yes | 6 days | — | 3 ATM | — | — | 8.0 |
| Maxcom Fit FW42 2022 | — | — | No | 7 days | — | — | — | — | |
| Honor Watch GS Pro 2020 | 48 mm | 1.39″ | Yes | — | — | 5 ATM | 45.5 g | No | 5.7 |
| Realme Watch 3 2022 | 45 mm | 1.8″ | No | — | — | — | 40 g | No | 4.5 |
| Suunto Core 2 2026 | 49 mm | 1.3″ | No | — | — | 10 ATM | 64 g | — | 4.7 |
| Apple Watch Series 9 Aluminum 2023 | 45 mm | 1.9″ | Yes | — | — | 5 ATM | 31.9 g | Yes | 9.2 |
| Knauermann Pro 4 2025 | 47 mm | 1.56″ | Yes | 5 days | — | — | — | — | 8.7 |
| Fitbit Sense 2020 | 40 mm | — | Yes | — | — | — | — | — | |
| Nokia 105 4G (2023) 2023 | — | 1.8″ | No | — | — | — | 93 g | No | 5.0 |
| Denver SWC-338 2024 | — | 1.38″ | Yes | — | — | — | — | — | 7.1 |
| Google Pixel Watch 4 2025 | 45 mm | 1.4″ | Yes | 1 days | — | 5 ATM | 31 g | Yes | 8.7 |
| Xiaomi Mi Watch Color Sports 2020 | 53 mm | 1.39″ | Yes | — | — | 5 ATM | 32.5 g | Yes | 8.2 |
Filters













































