
891 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Apple Watch Series 11 2025 | 46 mm | 1.96″ | Yes | 0.8 days | — | 5 ATM | 34.6 g | Yes | 6.0 |
| OPPO Watch 3 Pro 2022 | 50 mm | 1.91″ | Yes | — | — | 5 ATM | 37.5 g | Yes | 9.3 |
| Nokia 106 (2023) 2023 | — | 1.8″ | No | — | — | — | 79.4 g | No | 3.9 |
| Hama Watch 4000 2025 | 46 mm | 1.65″ | No | 6 days | — | — | 39 g | — | 4.8 |
| Luna Ring 2.0 2026 | — | — | — | 6 days | — | 5 ATM | — | — | |
| Ice Watch Smart SQ 2.0 1.70 2025 | — | 1.7″ | Yes | — | — | — | 160 g | — | 8.6 |
| Colmi RING 2 2026 | — | — | — | 6 days | — | 5 ATM | — | — | |
| Nextring N1X Ultra 2025 | — | — | — | 10 days | — | 5 ATM | 4 g | — | 5.0 |
| Suunto Race S 2024 | 45 mm | 1.32″ | No | 9 days | 40 h | 10 ATM | 53 g | — | 6.1 |
| Xiaomi Redmi Watch 2020 | 41 mm | 1.4″ | No | — | — | 5 ATM | 35 g | Yes | 5.2 |
| Ice Watch smart 2.0 1.78 2024 | — | 1.7″ | Yes | — | — | 5 ATM | — | — | 8.6 |
| Apple Watch Edition Series 6 2020 | 44 mm | 1.78″ | Yes | — | — | 5 ATM | 41.3 g | Yes | 8.8 |
| Nokia 110 (2023) 2023 | — | 1.8″ | No | — | — | — | 79.6 g | No | 3.9 |
| Kospet Tank T4 2026 | — | 1.43″ | Yes | 15 days | — | 10 ATM | 71 g | — | 9.3 |
| OnePlus Nord Watch 2022 | 45 mm | 1.78″ | Yes | — | — | — | 52.4 g | Yes | 6.4 |
| Motorola moto watch ultra 2026 | 46 mm | 1.5″ | Yes | 2 days | — | 5 ATM | 51 g | Yes | 6.2 |
| Xiaomi Redmi Watch 2 2021 | 39 mm | 1.6″ | Yes | — | — | 5 ATM | 31 g | Yes | 6.8 |
| OnePlus Watch 3 2025 | 48 mm | 1.5″ | Yes | 5 days | — | 5 ATM | 49.7 g | Yes | 7.0 |
| Nextring N2 2025 | — | — | — | 14 days | — | 5 ATM | 3 g | — | 7.0 |
| Nokia 110 (2022) 2022 | — | 1.77″ | No | — | — | — | — | No | 3.7 |
| Hama Fit Watch 4910 2022 | 45 mm | 1.09″ | No | 6 days | — | — | 35 g | — | 3.9 |
| Casio G-Squad DW-H5600 2023 | 51 mm | — | No | 7 days | — | 20 ATM | 59 g | — | 8.6 |
| Fitbit Edge 2026 | 39 mm | 1.34″ | Yes | 7 days | — | 5 ATM | 18 g | — | 7.7 |
| Knauermann Pro 4 2026 Mini 2026 | 41 mm | 1.32″ | Yes | 5 days | — | — | — | — | 7.5 |
Filters














































