New796 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Huawei Band 11 2026 | 43 mm | 1.62″ | Yes | 14 days | — | 5 ATM | 17 g | — | 9.1 |
| Xiaomi Watch 2 2024 | 48 mm | 1.43″ | Yes | — | — | 5 ATM | 36.8 g | Yes | 7.2 |
| Apple Watch Ultra 3 2025 | 49 mm | 1.98″ | Yes | 1.5 days | — | 10 ATM | 61.6 g | Yes | 7.4 |
| Motorola Moto Watch 2 2026 | 47 mm | 1.43″ | Yes | — | — | — | — | — | |
| Suunto 9 Peak Pro 2022 | 43 mm | 1.2″ | No | 21 days | 40 h | 10 ATM | 64 g | — | 6.1 |
| Fitbit Versa 4 2022 | 40 mm | — | Yes | 6 days | — | — | — | Yes | 8.0 |
| OnePlus Watch 2 2024 | 47 mm | 1.43″ | Yes | 4.2 days | — | 5 ATM | 49 g | Yes | 6.3 |
| Realme Watch S 2020 | 47 mm | 1.3″ | No | — | — | — | 48 g | No | 4.0 |
| Hama Watch 6010 2024 | — | 1.65″ | No | — | — | — | 35 g | — | 4.8 |
| Kospet Tank T4 2026 | — | 1.43″ | Yes | 15 days | — | 10 ATM | 71 g | — | 9.4 |
| Nokia 105+ (2022) 2022 | — | 1.77″ | No | — | — | — | 72 g | No | 3.8 |
| Hama Fit Watch 5000 2025 | — | 1.65″ | No | 7 days | — | — | 35 g | — | 5.1 |
| Honor Watch 4 2023 | 45 mm | 1.75″ | Yes | — | — | 5 ATM | 32 g | Yes | 9.6 |
| Nokia 108 4G (2024) 2024 | — | 2″ | No | — | — | — | 93 g | No | 5.2 |
| Xiaomi Mi Watch Revolve Active 2021 | 53 mm | 1.39″ | Yes | — | — | 5 ATM | 32 g | No | 6.5 |
| Fitpaddy FitRing Air 2025 | — | — | — | 6 days | — | 5 ATM | 3.5 g | — | 5.8 |
| Huawei Watch Fit Special Edition 2023 | 46 mm | 1.64″ | Yes | 6 days | — | 5 ATM | 21 g | — | 8.7 |
| Huawei Watch GT 6 Pro 2025 | 46 mm | 1.47″ | Yes | 21 days | — | 5 ATM | 54.7 g | Yes | 7.8 |
| Riversong Trinity Smart Ring 2026 | — | — | — | 3 days | — | 5 ATM | 3.8 g | — | 5.3 |
| Suunto Race 2023 | 49 mm | 1.43″ | No | 20.8 days | 65 h | 10 ATM | 83 g | — | 8.6 |
| Nextring Titan 2025 | — | — | — | 14 days | — | — | 3 g | — | |
| Xiaomi Redmi Watch 5 2025 | 48 mm | 2.1″ | Yes | 24 days | — | 5 ATM | 33.5 g | Yes | 7.9 |
| Apple Watch Series 11 2025 | 46 mm | 1.96″ | Yes | 0.8 days | — | 5 ATM | 34.6 g | Yes | 6.0 |
| OPPO Watch 3 Pro 2022 | 50 mm | 1.91″ | Yes | — | — | 5 ATM | 37.5 g | Yes | 9.3 |
Filters














































