
- idk.dev
- Smartwatches
- Smartwatches
375 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | GPS battery life | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|---|
| Withings Scanwatch Light 2023 | 37 mm | — | Yes | 30 days | — | 5 ATM | 27.1 g | — | 8.1 |
| Nokia 110 (2022) 2022 | — | 1.77″ | No | — | — | — | — | No | 3.8 |
| Honor Choice Watch 2024 | 50 mm | 1.95″ | Yes | — | — | 5 ATM | — | No | 5.6 |
| Fitbit Versa 3 2020 | — | — | Yes | 6 days | — | — | — | Yes | 7.8 |
| OPPO Watch 2 2021 | 46 mm | 1.91″ | Yes | — | — | 5 ATM | 35 g | Yes | 9.3 |
| Huawei Watch GT 3 SE 2022 | 46 mm | 1.43″ | Yes | — | — | 5 ATM | 35.6 g | No | 6.4 |
| Realme Watch 2 Pro 2021 | 39 mm | 1.75″ | No | — | — | — | 40 g | No | 5.0 |
| Xiaomi Redmi Watch 6 2025 | 46 mm | 2.1″ | Yes | 24 days | — | 5 ATM | 31 g | Yes | 8.4 |
| Nokia 110 4G (2024) 2024 | — | 2″ | No | — | — | — | — | No | 5.2 |
| Realme Watch 3 Pro 2022 | 45 mm | 1.78″ | Yes | — | — | — | 40.7 g | No | 5.4 |
| Honor Watch GS Pro 2020 | 48 mm | 1.39″ | Yes | — | — | 5 ATM | 45.5 g | No | 5.7 |
| Realme Watch 3 2022 | 45 mm | 1.8″ | No | — | — | — | 40 g | No | 4.5 |
| Apple Watch Series 9 Aluminum 2023 | 45 mm | 1.9″ | Yes | — | — | 5 ATM | 31.9 g | Yes | 9.3 |
| Nokia 105 4G (2023) 2023 | — | 1.8″ | No | — | — | — | 93 g | No | 5.0 |
| Google Pixel Watch 4 2025 | 45 mm | 1.4″ | Yes | 1 days | — | 5 ATM | 31 g | Yes | 8.7 |
| Xiaomi Mi Watch Color Sports 2020 | 53 mm | 1.39″ | Yes | — | — | 5 ATM | 32.5 g | Yes | 8.0 |
| Huawei Watch D2 2024 | 48 mm | 1.82″ | Yes | 6 days | — | — | 40 g | Yes | 8.5 |
| Apple Watch Series 10 Aluminum 2024 | 46 mm | 1.96″ | Yes | — | — | 5 ATM | 29.3 g | Yes | 9.4 |
| Huawei Watch 4 2023 | 46 mm | 1.5″ | Yes | 3 days | — | 5 ATM | 48 g | Yes | 7.5 |
| Nokia 110 4G 2nd Edition 2024 | — | 1.8″ | No | — | — | — | 94.5 g | No | 5.0 |
| Ice Watch Smart SQ 2.0 1.70 2025 | — | 1.7″ | Yes | — | — | — | 160 g | — | 8.5 |
| Huawei Watch 5 2025 | 46 mm | 1.5″ | Yes | 4.5 days | — | 5 ATM | 63 g | Yes | 8.3 |
| Honor Watch GS 3 2022 | 46 mm | 1.43″ | Yes | — | — | 5 ATM | 44 g | Yes | 7.2 |
| Garmin Venu 4 41mm 2025 | 41 mm | 1.2″ | Yes | 10 days | 15 h | 5 ATM | 33 g | Yes | 5.8 |
Filters














































