
- idk.dev
- Smartwatches
- Smartwatches
402 models
| Model | Case size | Screen size | AMOLED / OLED display | Battery life (smartwatch mode) | Water resistance | Weight | NFC payments | Score |
|---|---|---|---|---|---|---|---|---|
| Withings Scanwatch Light 2023 | 37 mm | — | Yes | 30 days | 5 ATM | 27.1 g | — | 8.1 |
| Xiaomi Watch 2 2024 | 48 mm | 1.43″ | Yes | 2.7 days | 5 ATM | 36.8 g | Yes | 6.2 |
| Apple Watch Ultra 3 2025 | 49 mm | 1.98″ | Yes | 1.5 days | 10 ATM | 61.6 g | Yes | 7.4 |
| Hama 8900 2023 | 42 mm | 1.3″ | Yes | — | — | 40 g | — | 6.9 |
| Fitbit Sense 2 2022 | 40 mm | — | Yes | 6 days | 5 ATM | 37.6 g | Yes | 8.0 |
| OnePlus Watch 2 2024 | 47 mm | 1.43″ | Yes | 4.2 days | 5 ATM | 49 g | Yes | 6.3 |
| Realme Watch S 2020 | 47 mm | 1.3″ | No | — | — | 48 g | No | 4.0 |
| Hama Watch 6010 2024 | — | 1.65″ | No | — | — | 35 g | — | 4.8 |
| Nokia 105+ (2022) 2022 | — | 1.77″ | No | — | — | 72 g | No | 3.7 |
| Honor Watch 4 2023 | 45 mm | 1.75″ | Yes | 10 days | 5 ATM | 32 g | Yes | 9.5 |
| Nokia 108 4G (2024) 2024 | — | 2″ | No | — | — | 93 g | No | 5.2 |
| Xiaomi Mi Watch Revolve Active 2021 | 53 mm | 1.39″ | Yes | — | 5 ATM | 32 g | No | 6.5 |
| Huawei Watch GT 6 Pro 2025 | 46 mm | 1.47″ | Yes | 21 days | 5 ATM | 54.7 g | Yes | 7.8 |
| Xiaomi Redmi Watch 5 2025 | 48 mm | 2.1″ | Yes | 24 days | 5 ATM | 33.5 g | Yes | 8.0 |
| Apple Watch Series 11 2025 | 46 mm | 1.96″ | Yes | 0.8 days | 5 ATM | 34.6 g | Yes | 6.0 |
| OPPO Watch 3 Pro 2022 | 50 mm | 1.91″ | Yes | — | 5 ATM | 37.5 g | Yes | 9.3 |
| Nokia 106 (2023) 2023 | — | 1.8″ | No | — | — | 79.4 g | No | 3.9 |
| Hama Watch 4000 2025 | 46 mm | 1.65″ | No | 6 days | — | 39 g | — | 4.8 |
| Ice Watch Smart SQ 2.0 1.70 2025 | — | 1.7″ | Yes | — | — | 160 g | — | 8.6 |
| Xiaomi Redmi Watch 2020 | 41 mm | 1.4″ | No | — | 5 ATM | 35 g | Yes | 5.2 |
| Ice Watch smart 2.0 1.78 2024 | — | 1.7″ | Yes | — | 5 ATM | — | — | 8.6 |
| Apple Watch Edition Series 6 2020 | 44 mm | 1.78″ | Yes | — | 5 ATM | 41.3 g | Yes | 8.8 |
| Nokia 110 (2023) 2023 | — | 1.8″ | No | — | — | 79.6 g | No | 3.9 |
| OnePlus Nord Watch 2022 | 45 mm | 1.78″ | Yes | — | — | 52.4 g | Yes | 6.4 |
Filters














































