vs
6.6Display6.5
5.3Battery life6.8
9.8Sports & outdoor6.0
9.6Build & durability2.4
Dimensions
Size comparison
FalconForerunner 965
| Falcon | Forerunner 965 | Difference | |
|---|---|---|---|
| Height | 47.2 mm | 47.2 mm | = |
| Width | 49.4 mm | 47.2 mm | +2.2 mm |
| Thickness | 13 mm | 13.2 mm | −0.2 mm |
| Weight | 64 g | 53 g | +11 g |
Drawn to the same scale from the official dimensions (front and side).
Why is Falcon better than Forerunner 965?
- Water resistance20 ATM vs 5 ATM4×
- GPS battery life38 h vs 31 h+23%
- Sapphire crystalYes · Forerunner 965: No
- Sport profiles160 vs 802×
- GPS battery life (dual-band)21 h vs 19 h+11%
Why is Forerunner 965 better than Falcon?
- Battery life (smartwatch mode)14 days vs 23 days+64%
- Weight64 g vs 53 g+21%
- Screen size1.28″ vs 1.4″+9%
- Resolution (width)416 px vs 454 px+9%
Specifications
Side by side
| Design & durability | ||
| Case size | — | 47 mm |
| Weight | 64 g | 53 g |
| Thickness | 13 mm | 13.2 mm |
| Height | 47.2 mm | 47.2 mm |
| Width | 49.4 mm | 47.2 mm |
| Case material | Titanium | Titanium |
| Sapphire crystal | Yes | No |
| Lens / cover glass | Sapphire crystal glass + anti-fingerprint coating | Corning® Gorilla® Glass 3 DX |
| Strap material | — | silicone |
| Water resistance | 20 ATM | 5 ATM |
| Water rating (maker) | — | 5 ATM |
| Display | ||
| Screen size | 1.28″ | 1.4″ |
| Display technology | AMOLED | AMOLED |
| Panel | AMOLED | AMOLED |
| AMOLED / OLED display | Yes | Yes |
| Always-on display | — | Yes |
| Touchscreen | Yes | Yes |
| Resolution (width) | 416 px | 454 px |
| Resolution (height) | 416 px | 454 px |
| Pixel density | 326 ppi | 324 ppi |
| Battery | ||
| Battery life (smartwatch mode) | 14 days | 23 days |
| GPS battery life | 38 h | 31 h |
| GPS battery life (dual-band) | 21 h | 19 h |
| Battery capacity | 500 mAh | — |
| Battery type | — | Lithium ion |
| Wireless charging | — | No |
| Charging | 5-pin plug charger | Garmin proprietary plug charger |
| Health sensors | ||
| Optical heart rate | — | Yes |
| Blood oxygen (SpO2) | — | Yes |
| Temperature sensor | — | Yes |
| HRV tracking | — | Yes |
| Sleep tracking | Yes | Yes |
| Sensors | — | GPS, GLONASS, Galileo, QZSS, BeiDou, SatIQ technology, Elevate wrist heart rate monitor, Pulse Ox blood oxygen saturation monitor, Barometric altimeter, Compass, Gyroscope, Accelerometer, Thermometer, Ambient light sensor |
| Sports & navigation | ||
| Built-in GPS | Yes | Yes |
| Dual-band GPS | Yes | Yes |
| Satellite systems | — | GLONASS, GALILEO, BDS, QZSS |
| Offline maps | — | Yes |
| Barometric altimeter | — | Yes |
| Compass | — | Yes |
| Multisport / triathlon mode | — | Yes |
| Sport profiles | 160 | 80 |
| Connectivity | ||
| NFC payments | — | Yes |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 4 |
| Bluetooth | 5 | — |
| ANT+ sensors | — | Yes |
| Smart features | ||
| Music on the watch | — | Yes |
| Storage | — | 32 GB |
| Third-party apps | — | Yes |
| Platform | ||
| Operating system | Zepp OS | Garmin OS |
| Platform | Proprietary | Proprietary |
| Works with | iOS, Android | iOS, Android |









